Global Refining
Refinery processing capacities (Individual and by Country)
Refining Communicator
Filter:
| Site | Main-Product | Tons / Y | bbls / D | Country | CountryID | |
|---|---|---|---|---|---|---|
| 
                                         | 
                                    RA1K Refinery | Crude Oil | 16500000 | 351027 | Algeria | 12 | 
| 
                                         | 
                                    RA1G Refinery | Crude Oil | 3645000 | 77545 | Algeria | 12 | 
| 
                                         | 
                                    RA2K Refinery | Gas Condensate | 5000000 | 128597 | Algeria | 12 | 
| 
                                         | 
                                    RHMD2 Refinery | Gas Condensate | 1070600 | 23664 | Algeria | 12 | 
| 
                                         | 
                                    RA1Z Refinery | Crude Oil | 280000 | 5609 | Algeria | 12 | 
| 
                                         | 
                                    RA1Z Refinery | Crude Oil | 2500000 | 53186 | Algeria | 12 | 
| 
                                         | 
                                    Cabinda Refinery | Crude Oil | 1497500 | 30000 | Angola | 24 | 
| 
                                         | 
                                    Luanda Oil Refinery | Crude Oil | 3244585 | 65000 | Angola | 24 | 
| 
                                         | 
                                    Bahia Blanca | Gaseous Alkanes | 865000 | 0 | Argentina | 32 | 
| 
                                         | 
                                    Refinor Refinery | Crude Oil | 1287850 | 25800 | Argentina | 32 | 
| 
                                         | 
                                    Luyan de Cuyo Refin. | Crude Oil | 5291169 | 106000 | Argentina | 32 | 
| 
                                         | 
                                    La Plata Refinery | Crude Oil | 9833588 | 197000 | Argentina | 32 | 
| 
                                         | 
                                    Plaza Huincul Ref. | Crude Oil | 1247917 | 25000 | Argentina | 32 | 
| 
                                         | 
                                    Lytton Refinery | Crude Oil | 5440919 | 109000 | Australia | 36 | 
| 
                                         | 
                                    Geelong Refinery | Crude Oil | 5990003 | 120000 | Australia | 36 | 
| 
                                         | 
                                    Schwechat Refinery | Crude Oil | 9600000 | 192320 | Austria | 40 | 
| 
                                         | 
                                    Heydar Aliyev | Crude Oil | 5990003 | 120000 | Azerbaijan | 31 | 
| 
                                         | 
                                    Sitra Refinery | Crude Oil | 13327757 | 267000 | Bahrain | 48 | 
| 
                                         | 
                                    EasternRefinery | Crude Oil | 1697167 | 34000 | Bangladesh | 50 | 
| 
                                         | 
                                    Mozyr Refinery | Crude Oil | 14026591 | 281000 | Belarus | 112 | 
| 
                                         | 
                                    Exxon Antw. Refinery | Crude Oil | 15324425 | 307000 | Belgium | 56 | 
| 
                                         | 
                                    TEPR Antwerp | Crude Oil | 16871842 | 338000 | Belgium | 56 | 
| 
                                         | 
                                    Oro Negro Refinery | Crude Oil | 162229 | 3250 | Bolivia (Plurinational State of) | 68 | 
| 
                                         | 
                                    Santa Cruz Refinery | Crude Oil | 1198000 | 24000 | Bolivia (Plurinational State of) | 68 | 
| 
                                         | 
                                    Gualberto Villarroel | Crude Oil | 1984188 | 39750 | Bolivia (Plurinational State of) | 68 | 
| 
                                         | 
                                    Brod Refinery | Crude Oil | 1497500 | 30000 | Bosnia and Herzegovina | 70 | 
| 
                                         | 
                                    Clara Camarão | Crude Oil | 1497500 | 30000 | Brazil | 76 | 
| 
                                         | 
                                    Mataripe Refinery | Crude Oil | 14975008 | 300000 | Brazil | 76 | 
| 
                                         | 
                                    RNEST - Abreu e Lima | Crude Oil | 6489170 | 130000 | Brazil | 76 | 
| 
                                         | 
                                    Recap Capuava | Crude Oil | 2645584 | 53000 | Brazil | 76 | 
| 
                                         | 
                                    Reduc - Duque de C. | Crude Oil | 11930090 | 239000 | Brazil | 76 | 
| 
                                         | 
                                    Revap - H. Lage | Crude Oil | 12579007 | 252000 | Brazil | 76 | 
| 
                                         | 
                                    RPBC - P. Bernardes | Crude Oil | 8885171 | 178000 | Brazil | 76 | 
| 
                                         | 
                                    Replan - Paulínia | Crude Oil | 20715428 | 415000 | Brazil | 76 | 
| 
                                         | 
                                    Lubnor - Lubrific. | Crude Oil | 399333 | 8000 | Brazil | 76 | 
| 
                                         | 
                                    Regap G. Passos | Crude Oil | 7487504 | 150000 | Brazil | 76 | 
| 
                                         | 
                                    Reman Issac Sabbá | Crude Oil | 2296167 | 46000 | Brazil | 76 | 
| 
                                         | 
                                    Hengyi Refinery | Crude Oil | 7999999 | 157539 | Brunei Darussalam | 96 | 
| 
                                         | 
                                    Burgas Refinery | Crude Oil | 9555036 | 190000 | Bulgaria | 100 | 
| 
                                         | 
                                    Jean Gaulin Ref. | Crude Oil | 13227924 | 265000 | Canada | 124 | 
| 
                                         | 
                                    CO-OP Refinery | Crude Oil | 6489170 | 130000 | Canada | 124 | 
| 
                                         | 
                                    Moose Jaw Refinery | Crude Oil | 1098167 | 22000 | Canada | 124 | 
| 
                                         | 
                                    Strathcona Refinery | Crude Oil | 9983338 | 200000 | Canada | 124 | 
| 
                                         | 
                                    Sarnia Refinery | Crude Oil | 6039920 | 121000 | Canada | 124 | 
| 
                                         | 
                                    Nanticoke Refinery | Crude Oil | 5590669 | 112000 | Canada | 124 | 
| 
                                         | 
                                    Saint John | Crude Oil | 15973342 | 320000 | Canada | 124 | 
| 
                                         | 
                                    Burnaby Refinery | Crude Oil | 2745418 | 55000 | Canada | 124 | 
| 
                                         | 
                                    Chimie Parachem | Reformate | 466557 | 9459 | Canada | 124 | 
| 
                                         | 
                                    Sarnia Refinery | Crude Oil | 4242919 | 85000 | Canada | 124 | 
| 
                                         | 
                                    Scotford Refinery | Crude Oil | 4991669 | 100000 | Canada | 124 | 
| 
                                         | 
                                    Suncor Edmonton | Crude Oil | 7088170 | 142000 | Canada | 124 | 
| 
                                         | 
                                    Suncor Montreal | Crude Oil | 6838587 | 137000 | Canada | 124 | 
| 
                                         | 
                                    Suncor Sarnia | Crude Oil | 4242919 | 85000 | Canada | 124 | 
| 
                                         | 
                                    Tidewater Refinery | Crude Oil | 599000 | 12000 | Canada | 124 | 
| 
                                         | 
                                    N'Djamena Refinery | Crude Oil | 998333 | 20000 | Chad | 148 | 
| 
                                         | 
                                    Petrox SA Refinery | Crude Oil | 5023616 | 100640 | Chile | 152 | 
| 
                                         | 
                                    Concon Refinery | Crude Oil | 4709640 | 94350 | Chile | 152 | 
| 
                                         | 
                                    Gregorio Refinery | Crude Oil | 492128 | 9859 | Chile | 152 | 
| 
                                         | 
                                    AP Lu'an Changzhi | Coal | 4380000 | 0 | China | 156 | 
| 
                                         | 
                                    Guangxi Petrochem | Crude Oil | 9983338 | 200000 | China | 156 | 
| 
                                         | 
                                    Jinzhou Refinery | Crude Oil | 7487504 | 150000 | China | 156 | 
| 
                                         | 
                                    Fushun Petrochem | Crude Oil | 11500000 | 230384 | China | 156 | 
| 
                                         | 
                                    Sichuan Petrochem | Crude Oil | 10000000 | 200334 | China | 156 | 
| 
                                         | 
                                    Ürümqi Petrochem | Crude Oil | 5041586 | 101000 | China | 156 | 
| 
                                         | 
                                    Jinxi Petrochemical | Crude Oil | 6339420 | 127000 | China | 156 | 
| 
                                         | 
                                    Jingmen Refinery | Crude Oil | 5020000 | 100568 | China | 156 | 
| 
                                         | 
                                    Jiujiang Refinery | Crude Oil | 5000000 | 100167 | China | 156 | 
| 
                                         | 
                                    Jinling RefPetChem | Crude Oil | 17970010 | 360000 | China | 156 | 
| 
                                         | 
                                    Guangzhou PetChem | Crude Oil | 13200000 | 264441 | China | 156 | 
| 
                                         | 
                                    Cangzhou Refinery | Crude Oil | 3499999 | 70117 | China | 156 | 
| 
                                         | 
                                    Beihai Refinery | Crude Oil | 5000000 | 100167 | China | 156 | 
| 
                                         | 
                                    Shijiazhuang Ref | Crude Oil | 9983338 | 200000 | China | 156 | 
| 
                                         | 
                                    Taizhou | Crude Oil | 7999999 | 160267 | China | 156 | 
| 
                                         | 
                                    Daxie Refinery | Crude Oil | 12000000 | 240401 | China | 156 | 
| 
                                         | 
                                    Daxie Refinery | Propylene | 159000 | 0 | China | 156 | 
| 
                                         | 
                                    Huizhou Refinery | Crude Oil | 22000000 | 440734 | China | 156 | 
| 
                                         | 
                                    Dalian Refinery | Crude Oil | 19966677 | 400000 | China | 156 | 
| 
                                         | 
                                    WEPEC | Crude Oil | 10000000 | 200334 | China | 156 | 
| 
                                         | 
                                    Fujian Refinery | Crude Oil | 13976674 | 280000 | China | 156 | 
| 
                                         | 
                                    Hengli Dalian | Crude Oil | 1996667 | 40000 | China | 156 | 
| 
                                         | 
                                    Hengli Dalian | Crude Oil | 12378838 | 240000 | China | 156 | 
| 
                                         | 
                                    Hengli Dalian | Crude Oil | 6093726 | 120000 | China | 156 | 
| 
                                         | 
                                    Hongrun Binhai | Crude Oil | 5012135 | 100410 | China | 156 | 
| 
                                         | 
                                    Baofeng Ordos | Coal | 16060000 | 0 | China | 156 | 
| 
                                         | 
                                    Sailboat MTO | Methanol | 915385 | 15774 | China | 156 | 
| 
                                         | 
                                    Shenghong PetChem | Crude Oil | 19966677 | 400000 | China | 156 | 
| 
                                         | 
                                    Dagang Petrochemical | Crude Oil | 5000000 | 100167 | China | 156 | 
| 
                                         | 
                                    Daqing Petrochemical | Crude Oil | 10000000 | 200334 | China | 156 | 
| 
                                         | 
                                    Daqing Ref. and Chem | Crude Oil | 5990003 | 120000 | China | 156 | 
| 
                                         | 
                                    Dushanzi Karamay | Crude Oil | 10000000 | 200334 | China | 156 | 
| 
                                         | 
                                    CNPC Guandong | Crude Oil | 20000000 | 400668 | China | 156 | 
| 
                                         | 
                                    Harbin Petrochemical | Crude Oil | 4991669 | 100000 | China | 156 | 
| 
                                         | 
                                    Jilin Petrochemical | Crude Oil | 5341086 | 107000 | China | 156 | 
| 
                                         | 
                                    Lanzhou Refinery | Crude Oil | 10500000 | 210350 | China | 156 | 
| 
                                         | 
                                    Rongsheng | Crude Oil | 19966677 | 400000 | China | 156 | 
| 
                                         | 
                                    Jingbian Park | Distillation Residuum | 15000000 | 269263 | China | 156 | 
| 
                                         | 
                                    Changyi Refinery | Crude Oil | 7986671 | 160000 | China | 156 | 
| 
                                         | 
                                    Wonfull Plant | Crude Oil | 15000000 | 300501 | China | 156 | 
| 
                                         | 
                                    Shandong Jincheng | Crude Oil | 15000000 | 300501 | China | 156 | 
| 
                                         | 
                                    Hualong Refinery | Crude Oil | 3000000 | 60100 | China | 156 | 
| 
                                         | 
                                    Tianhong Refinery | Heavy Fuel Oil | 794936 | 13699 | China | 156 | 
| 
                                         | 
                                    Quanzhou PetChem | Crude Oil | 14975008 | 300000 | China | 156 | 
| 
                                         | 
                                    Anqing PetChem | Crude Oil | 7999999 | 160267 | China | 156 | 
| 
                                         | 
                                    Yanshan Beijing | Crude Oil | 10000000 | 200334 | China | 156 | 
| 
                                         | 
                                    Hainan Danzhou | Crude Oil | 9199999 | 184307 | China | 156 | 
| 
                                         | 
                                    Hunan Baling | Crude Oil | 1999999 | 40067 | China | 156 | 
| 
                                         | 
                                    Changling Refinery | Crude Oil | 7999999 | 160267 | China | 156 | 
| 
                                         | 
                                    Jinan Refinery | Crude Oil | 5000000 | 100167 | China | 156 | 
| 
                                         | 
                                    Luoyang Petrochem. | Crude Oil | 10000000 | 200334 | China | 156 | 
| 
                                         | 
                                    Maoming Refinery | Crude Oil | 20000000 | 400668 | China | 156 | 
| 
                                         | 
                                    Qilu Complex | Crude Oil | 10500000 | 210350 | China | 156 | 
| 
                                         | 
                                    Qingdao PetChem | Crude Oil | 5000000 | 100167 | China | 156 | 
| 
                                         | 
                                    Qingdao Refining | Crude Oil | 10000000 | 200334 | China | 156 | 
| 
                                         | 
                                    Gaoqiao Shanhai | Crude Oil | 12500000 | 250417 | China | 156 | 
| 
                                         | 
                                    Shanghai Petrochem | Crude Oil | 13999999 | 280467 | China | 156 | 
| 
                                         | 
                                    thlh Refinery | Crude Oil | 5000000 | 100167 | China | 156 | 
| 
                                         | 
                                    Yangzi PetChem | Crude Oil | 9000000 | 180300 | China | 156 | 
| 
                                         | 
                                    ZRCC | Crude Oil | 26999999 | 540901 | China | 156 | 
| 
                                         | 
                                    Tianjin Binhai | Crude Oil | 12500000 | 250417 | China | 156 | 
| 
                                         | 
                                    ZPC Zhoushan | Gaseous Alkanes | 720000 | 0 | China | 156 | 
| 
                                         | 
                                    ZPC Zhoushan | Crude Oil | 39933355 | 800000 | China | 156 | 
| 
                                         | 
                                    ZhongKe Guandgong | Crude Oil | 15000000 | 300501 | China | 156 | 
| 
                                         | 
                                    Barrancabermeja | Crude Oil | 12479173 | 250000 | Colombia | 170 | 
| 
                                         | 
                                    Cartagena Refinery | Crude Oil | 8236254 | 165000 | Colombia | 170 | 
| 
                                         | 
                                    Abidjan Refinery | Crude Oil | 3544085 | 71000 | Côte d'Ivoire | 384 | 
| 
                                         | 
                                    Rijeka Refinery | Crude Oil | 4510971 | 90370 | Croatia | 191 | 
| 
                                         | 
                                    Nico Lopez | Crude Oil | 1816967 | 36400 | Cuba | 192 | 
| 
                                         | 
                                    Santiago Refinery | Crude Oil | 5116461 | 102500 | Cuba | 192 | 
| 
                                         | 
                                    Cienfuegos Refinery | Crude Oil | 3793668 | 76000 | Cuba | 192 | 
| 
                                         | 
                                    Isla Refinery | Crude Oil | 16722092 | 335000 | Curaçao | 531 | 
| 
                                         | 
                                    Litvínov Refinery | Crude Oil | 5400000 | 108180 | Czechia | 203 | 
| 
                                         | 
                                    Refinery Kralupy | Crude Oil | 3300000 | 66110 | Czechia | 203 | 
| 
                                         | 
                                    Fredericia Refinery | Crude Oil | 3394335 | 68000 | Denmark | 208 | 
| 
                                         | 
                                    Kalundborg | Crude Oil | 752169 | 15068 | Denmark | 208 | 
| 
                                         | 
                                    Dom Rep Oil Refinery | Crude Oil | 1697167 | 34000 | Dominican Republic (the) | 214 | 
| 
                                         | 
                                    Esmeraldas Refinery | Crude Oil | 5490836 | 110000 | Ecuador | 218 | 
| 
                                         | 
                                    La Libertad Refinery | Crude Oil | 2246251 | 45000 | Ecuador | 218 | 
| 
                                         | 
                                    Shushufindi Refinery | Crude Oil | 998333 | 20000 | Ecuador | 218 | 
| 
                                         | 
                                    APC Refinery | Crude Oil | 4991669 | 100000 | Egypt | 818 | 
| 
                                         | 
                                    Egyptian Refining | Crude Oil | 5200000 | 104174 | Egypt | 818 | 
| 
                                         | 
                                    Alexandria Refinery | Crude Oil | 4991669 | 100000 | Egypt | 818 | 
| 
                                         | 
                                    Suez refinery | Crude Oil | 5341086 | 107000 | Egypt | 818 | 
| 
                                         | 
                                    El Suez refinery | Crude Oil | 2200000 | 44073 | Egypt | 818 | 
| 
                                         | 
                                    Porvoo Refinery | Crude Oil | 10282839 | 206000 | Finland | 246 | 
| 
                                         | 
                                    Gravenchon (PJ) | Crude Oil | 12000000 | 240401 | France | 250 | 
| 
                                         | 
                                    Fos-sur-Mer | Crude Oil | 6999999 | 140234 | France | 250 | 
| 
                                         | 
                                    Lavera Refinery | Crude Oil | 10482505 | 210000 | France | 250 | 
| 
                                         | 
                                    Total Donges | Crude Oil | 11480839 | 230000 | France | 250 | 
| 
                                         | 
                                    Total Feyzin | Crude Oil | 5840253 | 117000 | France | 250 | 
| 
                                         | 
                                    Gonfreville Ref. | Crude Oil | 12000000 | 240401 | France | 250 | 
| 
                                         | 
                                    Grandpuits | Crude Oil | 5241252 | 105000 | France | 250 | 
| 
                                         | 
                                    ZD Oil | Crude Oil | 175200 | 3510 | Georgia | 268 | 
| 
                                         | 
                                    Neustadt | Crude Oil | 10300000 | 206344 | Germany | 276 | 
| 
                                         | 
                                    Raff. Lingen | Crude Oil | 4599999 | 92154 | Germany | 276 | 
| 
                                         | 
                                    Ingolstadt | Crude Oil | 4991669 | 100000 | Germany | 276 | 
| 
                                         | 
                                    Holborn Refinery | Crude Oil | 5241252 | 105000 | Germany | 276 | 
| 
                                         | 
                                    Karlsruhe | Crude Oil | 14900000 | 298497 | Germany | 276 | 
| 
                                         | 
                                    Harburg Refinery | Crude Oil | 330000 | 6611 | Germany | 276 | 
| 
                                         | 
                                    Burghausen | Crude Oil | 3799999 | 76127 | Germany | 276 | 
| 
                                         | 
                                    Schwedt Refinery | Crude Oil | 11480000 | 228278 | Germany | 276 | 
| 
                                         | 
                                    Hemmingstedt | Crude Oil | 4500000 | 90150 | Germany | 276 | 
| 
                                         | 
                                    Horst Refinery | Crude Oil | 12700000 | 254424 | Germany | 276 | 
| 
                                         | 
                                    Shell Wesseling | Crude Oil | 16971676 | 340000 | Germany | 276 | 
| 
                                         | 
                                    Total Leuna | Crude Oil | 10950000 | 219365 | Germany | 276 | 
| 
                                         | 
                                    Tema Oil Refinery | Crude Oil | 2246251 | 45000 | Ghana | 288 | 
| 
                                         | 
                                    Αspropyrgos | Crude Oil | 7387670 | 148000 | Greece | 300 | 
| 
                                         | 
                                    Elefsina | Crude Oil | 5291169 | 106000 | Greece | 300 | 
| 
                                         | 
                                    Thessaloniki | Crude Oil | 4492502 | 90000 | Greece | 300 | 
| 
                                         | 
                                    Agioi Theodoroi | Crude Oil | 9234588 | 185000 | Greece | 300 | 
| 
                                         | 
                                    Danube Refinery | Crude Oil | 8236254 | 165000 | Hungary | 348 | 
| 
                                         | 
                                    Mumbai Refinery | Crude Oil | 14800000 | 296494 | India | 356 | 
| 
                                         | 
                                    Kochi Refinery | Crude Oil | 15500000 | 310517 | India | 356 | 
| 
                                         | 
                                    Bina Refinery | Crude Oil | 7800000 | 156260 | India | 356 | 
| 
                                         | 
                                    Manali Refinery | Crude Oil | 2250000 | 45075 | India | 356 | 
| 
                                         | 
                                    Cauvery Basin | Crude Oil | 999999 | 20033 | India | 356 | 
| 
                                         | 
                                    Mumbai Refinery | Crude Oil | 7500000 | 150250 | India | 356 | 
| 
                                         | 
                                    Visakh Refinery | Crude Oil | 8300000 | 166277 | India | 356 | 
| 
                                         | 
                                    GGSR | Crude Oil | 11480839 | 230000 | India | 356 | 
| 
                                         | 
                                    Barauni Refinery | Crude Oil | 6000000 | 120200 | India | 356 | 
| 
                                         | 
                                    Gujarat Refinery | Crude Oil | 13699999 | 274457 | India | 356 | 
| 
                                         | 
                                    Guwahati Refinery | Crude Oil | 1200000 | 24040 | India | 356 | 
| 
                                         | 
                                    Haldia Refinery | Crude Oil | 7999999 | 160267 | India | 356 | 
| 
                                         | 
                                    Mathura Refinery | Crude Oil | 7999999 | 160267 | India | 356 | 
| 
                                         | 
                                    Panipat Refinery | Crude Oil | 15000000 | 300501 | India | 356 | 
| 
                                         | 
                                    Panipat Refinery | Naphtha | 499999 | 10770 | India | 356 | 
| 
                                         | 
                                    Bongaigaon Refinery | Crude Oil | 2700000 | 54090 | India | 356 | 
| 
                                         | 
                                    Paradip Refinery | Crude Oil | 15000000 | 300501 | India | 356 | 
| 
                                         | 
                                    Digboi | Crude Oil | 650000 | 13022 | India | 356 | 
| 
                                         | 
                                    Mangalore Refinery | Crude Oil | 15000000 | 300501 | India | 356 | 
| 
                                         | 
                                    Vadinar Refinery | Crude Oil | 20000000 | 400668 | India | 356 | 
| 
                                         | 
                                    Numaligarh Refinery | Crude Oil | 3000000 | 60100 | India | 356 | 
| 
                                         | 
                                    Tatipaka | Crude Oil | 70000 | 1402 | India | 356 | 
| 
                                         | 
                                    J1 DTA | Crude Oil | 33000000 | 651054 | India | 356 | 
| 
                                         | 
                                    J2 JERP | Crude Oil | 28951683 | 580000 | India | 356 | 
| 
                                         | 
                                    BU V Balikpapan | Crude Oil | 12978340 | 260000 | Indonesia | 360 | 
| 
                                         | 
                                    RU II Dumai | Crude Oil | 8485838 | 170000 | Indonesia | 360 | 
| 
                                         | 
                                    RU III Plaju | Crude Oil | 5890170 | 118000 | Indonesia | 360 | 
| 
                                         | 
                                    RU IV Cilacap | Crude Oil | 17371009 | 348000 | Indonesia | 360 | 
| 
                                         | 
                                    RU VI Balongan | Crude Oil | 6239586 | 125000 | Indonesia | 360 | 
| 
                                         | 
                                    RU VII Kasim | Crude Oil | 499166 | 10000 | Indonesia | 360 | 
| 
                                         | 
                                    TPPI Tuban | Gas Condensate | 3888108 | 100000 | Indonesia | 360 | 
| 
                                         | 
                                    AORC Refinery | Crude Oil | 32366065 | 635000 | Iran (Islamic Republic of) | 364 | 
| 
                                         | 
                                    BORC Refinery | Crude Oil | 17839563 | 350000 | Iran (Islamic Republic of) | 364 | 
| 
                                         | 
                                    IKORC Shazand | Crude Oil | 5734145 | 112500 | Iran (Islamic Republic of) | 364 | 
| 
                                         | 
                                    IKORC Shazand | Crude Oil | 6905524 | 137500 | Iran (Islamic Republic of) | 364 | 
| 
                                         | 
                                    Baiji Refinery | Crude Oil | 249999 | 5008 | Iraq | 368 | 
| 
                                         | 
                                    Kerbala Refinery | Crude Oil | 19441 | 384 | Iraq | 368 | 
| 
                                         | 
                                    Lanaz Refinery | Crude Oil | 4991669 | 100000 | Iraq | 368 | 
| 
                                         | 
                                    Daura Refinery | Crude Oil | 6988337 | 140000 | Iraq | 368 | 
| 
                                         | 
                                    Basrah Refinery | Crude Oil | 10644273 | 210000 | Iraq | 368 | 
| 
                                         | 
                                    Whitegate | Crude Oil | 3743752 | 75000 | Ireland | 372 | 
| 
                                         | 
                                    Haifa Refinery | Crude Oil | 9833588 | 197000 | Israel | 376 | 
| 
                                         | 
                                    Oil refinery Ashdod | Crude Oil | 4500000 | 90150 | Israel | 376 | 
| 
                                         | 
                                    Alma Refinery | Crude Oil | 550000 | 11018 | Italy | 380 | 
| 
                                         | 
                                    Ancona Refinery | Crude Oil | 3900000 | 78130 | Italy | 380 | 
| 
                                         | 
                                    Sannazaro Refinery | Crude Oil | 10057932 | 200000 | Italy | 380 | 
| 
                                         | 
                                    Livorno Refinery | Crude Oil | 5241252 | 105000 | Italy | 380 | 
| 
                                         | 
                                    Taranto Refinery | Crude Oil | 6499999 | 130217 | Italy | 380 | 
| 
                                         | 
                                    Gela Refinery | Crude Oil | 4991669 | 100000 | Italy | 380 | 
| 
                                         | 
                                    Pisa Refinery | Crude Oil | 3498422 | 70000 | Italy | 380 | 
| 
                                         | 
                                    Pisa Refinery | Crude Oil | 3935911 | 80000 | Italy | 380 | 
| 
                                         | 
                                    ISAB Refinery | Crude Oil | 13999999 | 280467 | Italy | 380 | 
| 
                                         | 
                                    Milazzo Refinery | Crude Oil | 9983338 | 200000 | Italy | 380 | 
| 
                                         | 
                                    Sarroch Refinery | Crude Oil | 14975008 | 300000 | Italy | 380 | 
| 
                                         | 
                                    Sarpom Refinery | Crude Oil | 8835255 | 177000 | Italy | 380 | 
| 
                                         | 
                                    Augusta Refinery | Crude Oil | 9534088 | 191000 | Italy | 380 | 
| 
                                         | 
                                    Petrojam Refinery | Crude Oil | 1597334 | 32000 | Jamaica | 388 | 
| 
                                         | 
                                    Sendai Refinery | Crude Oil | 7237920 | 145000 | Japan | 392 | 
| 
                                         | 
                                    Kawasaki Refinery | Crude Oil | 12434248 | 249100 | Japan | 392 | 
| 
                                         | 
                                    Negishi Refinery | Crude Oil | 13477507 | 270000 | Japan | 392 | 
| 
                                         | 
                                    Sakai Refinery | Crude Oil | 7038253 | 141000 | Japan | 392 | 
| 
                                         | 
                                    Wakayama Refinery | Crude Oil | 6009970 | 120400 | Japan | 392 | 
| 
                                         | 
                                    Mizushima Refinery | Crude Oil | 17480826 | 350200 | Japan | 392 | 
| 
                                         | 
                                    Asato Refinery | Crude Oil | 5990003 | 120000 | Japan | 392 | 
| 
                                         | 
                                    Oita Refinery | Crude Oil | 6788670 | 136000 | Japan | 392 | 
| 
                                         | 
                                    Kashima Refinery | Crude Oil | 10138080 | 203100 | Japan | 392 | 
| 
                                         | 
                                    Marifu Refinery | Crude Oil | 5990003 | 120000 | Japan | 392 | 
| 
                                         | 
                                    Sodegaura Refinery | Crude Oil | 7138087 | 143000 | Japan | 392 | 
| 
                                         | 
                                    Hokkaido Refinery | Crude Oil | 6988337 | 140000 | Japan | 392 | 
| 
                                         | 
                                    Chiba Complex | Crude Oil | 9733755 | 195000 | Japan | 392 | 
| 
                                         | 
                                    Aichi Complex | Crude Oil | 8236254 | 165000 | Japan | 392 | 
| 
                                         | 
                                    Chiba | Crude Oil | 8835255 | 177000 | Japan | 392 | 
| 
                                         | 
                                    Yokkaichi Refinery | Crude Oil | 4292835 | 86000 | Japan | 392 | 
| 
                                         | 
                                    Sakai Refinery | Crude Oil | 4991669 | 100000 | Japan | 392 | 
| 
                                         | 
                                    Chiba Refinery | Crude Oil | 6439253 | 129000 | Japan | 392 | 
| 
                                         | 
                                    Osaka Refinery | Crude Oil | 5740419 | 115000 | Japan | 392 | 
| 
                                         | 
                                    Yokkaichi Refinery | Crude Oil | 12978340 | 260000 | Japan | 392 | 
| 
                                         | 
                                    Shikoku Refinery | Crude Oil | 5545145 | 111088 | Japan | 392 | 
| 
                                         | 
                                    Shikoku Refinery | Crude Oil | 6888503 | 138000 | Japan | 392 | 
| 
                                         | 
                                    Keihin Refinery | Crude Oil | 3494168 | 70000 | Japan | 392 | 
| 
                                         | 
                                    Zarqa' Refinery | Crude Oil | 2995001 | 60000 | Jordan | 400 | 
| 
                                         | 
                                    Atyrau Refinery | Crude Oil | 5400000 | 108180 | Kazakhstan | 398 | 
| 
                                         | 
                                    POCR LLP | Crude Oil | 6000000 | 120200 | Kazakhstan | 398 | 
| 
                                         | 
                                    PK Shymkent | Crude Oil | 6000000 | 120200 | Kazakhstan | 398 | 
| 
                                         | 
                                    Yeosu Plant | Crude Oil | 39999 | 801 | Korea (the Republic of) | 410 | 
| 
                                         | 
                                    Daesan Plant | Crude Oil | 28003265 | 561000 | Korea (the Republic of) | 410 | 
| 
                                         | 
                                    SK Ulsan Complex | Crude Oil | 41930023 | 840000 | Korea (the Republic of) | 410 | 
| 
                                         | 
                                    Incheon Refinery | Crude Oil | 13727091 | 275000 | Korea (the Republic of) | 410 | 
| 
                                         | 
                                    S-Oil Ulsan | Crude Oil | 28951683 | 580000 | Korea (the Republic of) | 410 | 
| 
                                         | 
                                    S-Oil Ulsan | Gas Condensate | 32485000 | 835496 | Korea (the Republic of) | 410 | 
| 
                                         | 
                                    Al Zour Refinery | Crude Oil | 31230347 | 615000 | Kuwait | 414 | 
| 
                                         | 
                                    Mina Abdullah (MAB) | Crude Oil | 22662179 | 454000 | Kuwait | 414 | 
| 
                                         | 
                                    Mina Al-Ahmadi (MAA) | Crude Oil | 17271176 | 346000 | Kuwait | 414 | 
| 
                                         | 
                                    Mazeikai Refinery | Crude Oil | 7999999 | 160267 | Lithuania | 440 | 
| 
                                         | 
                                    Melaka Refinery | Crude Oil | 14975008 | 300000 | Malaysia | 458 | 
| 
                                         | 
                                    Pengerang RC | Crude Oil | 14975008 | 300000 | Malaysia | 458 | 
| 
                                         | 
                                    Penapisan | Crude Oil | 6189670 | 124000 | Malaysia | 458 | 
| 
                                         | 
                                    ATB Refinery | Crude Oil | 1597334 | 32000 | Malaysia | 458 | 
| 
                                         | 
                                    Miguel Hidalgo Tula | Crude Oil | 15973342 | 320000 | Mexico | 484 | 
| 
                                         | 
                                    Salamanca Refinery | Crude Oil | 12229590 | 245000 | Mexico | 484 | 
| 
                                         | 
                                    Madero Refinery | Crude Oil | 9484172 | 190000 | Mexico | 484 | 
| 
                                         | 
                                    Minatitlán Refinery | Crude Oil | 14226258 | 285000 | Mexico | 484 | 
| 
                                         | 
                                    Cadereyta Refinery | Crude Oil | 13727091 | 275000 | Mexico | 484 | 
| 
                                         | 
                                    Salina Cruz Refinery | Crude Oil | 16472509 | 330000 | Mexico | 484 | 
| 
                                         | 
                                    Olmeca Refinery | Crude Oil | 16971676 | 340000 | Mexico | 484 | 
| 
                                         | 
                                    Samir Refinery | Crude Oil | 10000000 | 200334 | Morocco | 504 | 
| 
                                         | 
                                    BP Rotterdam | Crude Oil | 19467511 | 390000 | Netherlands (the) | 528 | 
| 
                                         | 
                                    Rotterdam Refinery | Crude Oil | 9733755 | 195000 | Netherlands (the) | 528 | 
| 
                                         | 
                                    Rotterdam | Crude Oil | 3743752 | 75000 | Netherlands (the) | 528 | 
| 
                                         | 
