Entity
-
Reliance Industries Limited
- Integrated Energy
-
/ Mumbai - Nariman Point
- 400 021
-
Major Indian Refinery and Petrochemicals corporation, together with Upstream operations.
Entity Settings
- Category
- Main Holding Company or Operations
- Status
- A
- V
- P
- Lg
- Sh
- UoM
- Tons
- Currency
- INR
System Info
- Modified by
-  Braun (Sysadmin), Uwe
- Modified
- 4/26/2022 1:41 PM
- Added by
-  Braun (Sysadmin), Uwe
- Added
- 4/13/2021 1:17 PM
No Services yet available.
Enquire in Solutions how we can help you.
  Entity Communicator  (including Site Messages)
Site | Title | Date | |
---|---|---|---|
  | Dahei Bharuch | 11/3/2024 | |
  | HMD | 10/28/2024 | |
  | J2 JERP | 10/27/2024 | |
  | 10/27/2024 | ||
  | HMD | 10/27/2024 | |
  | J-3 EP | 6/12/2024 | |
  | J2 JERP | 6/12/2024 | |
  | J2 JERP | 6/12/2024 | |
  | 5/29/2024 | ||
  | 3/21/2024 | ||
  | 2/26/2022 | ||
  | J1 DTA | 11/22/2021 | |
  | J1 DTA | 11/22/2021 | |
  | J1 DTA | 11/22/2021 | |
  | J1 DTA | 11/22/2021 | |
  | 11/22/2021 |
  Sites Quick Access
Featured Function
Interests Map | View the Operations, Shareholding, and Subsidiaries of this Entity |