Entity
-
ExxonMobil Main Holding
- Integrated Energy
- Technology Licensor
-
/ Irving - Texas
Entity Settings
- Category
- Main Holding Company or Operations
- Status
- A
- V
- P
- Lg
- Sh
- UoM
- Tons
- Currency
- USD
System Info
- Modified by
-  Kokel, Nicolas
- Modified
- 4/14/2024 10:52 AM
- Added by
-  Marks, Steve
- Added
- 12/19/2020 12:00 AM
No Services yet available.
Enquire in Solutions how we can help you.
  Entity Communicator  (including Site Messages)
Site | Title | Date | |
---|---|---|---|
  | 6/4/2024 | ||
  | 4/16/2024 | ||
  | Baytown Complex | 10/3/2023 | |
  | Baytown Complex | 9/1/2023 | |
  | Beaumont Refinery | 3/17/2023 | |
  | Baton Rouge | 1/20/2023 | |
  | Baytown Complex | 5/19/2022 | |
  | Billings Refinery | 3/29/2022 |
  Sites Quick Access
Site | Location | Country |
---|---|---|
Baton Rouge | Baton Rouge |
|
Baytown Complex | Baytown |
|
Beaumont Refinery | Beaumont |
|
Billings Refinery | Billings |
|
Joliet Operations | Joliet |
|
Featured Function
Interests Map | View the Operations, Shareholding, and Subsidiaries of this Entity |