Site
-
- CHIBA REFINERY
-
- Kosumo Enajī Hōrudingusu kabushiki gaisha
- Refining and Chemicals Operations
- 〒290-0058
-
/ Ichihara - Chiba
- Goikaigan, 2
Cosmo Oil operates the Chiba I refinery, which is located in Chiba, Japan. It is an integrated refinery owned by Cosmo Oil with a crude processing capacity of 177,000 barrels/day. The refinery, which started operations in Feb 1963 and covers a total area of 1,169,547 m², (North Area: 66,015 m², South Area: 492,532 m²) has an NCI of 10.17.
Capacity of Major Equipment
| No.1 Topping Unit | 75,000 barrels / day |
|---|---|
| No.2 Topping Unit | 102,000 barrels / day |
| No.2 Vacuum Distillation Unit | 60,000 barrels / day |
| Prefractionator Unit | 23,000 barrels / day |
| No.1 Catalytic Reforming Unit | 11,500 barrels / day |
| No.1 Reformate Splitter | 9,000 barrels / day |
| No.2 Catalytic Reforming Unit | 25,000 barrels / day |
| No.2 Reformate Splitter | 20,000 barrels / day |
| Fluid Catalytic Cracking Unit | 40,000 barrels / day |
| FCC Gasoline Hydrodesulfurization Unit | 24,000 barrels / day |
| No.1 Hydrodesulfurization Unit | 8,000 barrels / day |
| Isomerization Unit | 6,000 barrels / day |
| No.2 Hydrodesulfurization Unit | 26,000 barrels / day |
| No.3 Hydrodesulfurization Unit | 55,000 barrels / day |
| No.4 Hydrodesulfurization Unit | 50,000 barrels / day |
| Vacuum Gas Oil Hydrodesulfurization Unit | 35,000 barrels / day |
| Hydrogen Recovery* | 2 units 643,200 m3N / day |
| No.10 Fuel Oil Hydrodesulfurization Unit | 36,000 barrels / day |
| No.20 Fuel Oil Hydrodesulfurization Unit | 36,000 barrels / day |
| No.1 Hydrogen Producing Unit | 648,000 m3N / day |
| No.10·20 Hydrogen Producing Unit | 880,000 m3N / day x 2 |
| Sulfur Recovery Unit | 150 t / day |
| (With Tail Gas Treating Unit) | 165 t / day × 2 |
*by Membranes Separation System Unit
Power Facilities
| Boilers | 4 units | 423 t / hour |
|---|---|---|
| Power Receiving Equipment | 1 unit | 90,000 kVA |
| Steam Turbine Generators | 4 units | 26,600 kW |
| Co-generation Unit | 39,500 kW 65 t / hour |
Oil Storage Facilities
| Crude Oil Tanks | 13 units | 930,902 kl |
|---|---|---|
| Finished Product / Semi-processed Product Tanks |
108 units | 1,300,952 kl |
| Sulfur Tanks | 2 units | 26,424 t |
| LPG Tanks | 18 units | 23,027 t |
Port Facilities
| Crude Oil Tanker Berth | 1 unit | 100,000 DWT |
|---|---|---|
| Keiyo Sea Berth | 1 unit | 314,250 DWT |
| Loading / Unloading Piers | 15 units |
Your insights will be shown here
| Indicator | Unit | Value | |||
|---|---|---|---|---|---|
|
Modelling Status | True | 1 | ||
|
Nelson Index | Number Dec | 10.17 | False | 10.17 |
Content provided by
| Transaction | Name | Date |
|---|---|---|
| Modified by |
|
6/3/2025 5:05 AM |
| Added by |
|
9/3/2022 12:49 PM |