Entity
-
EuroEnergy Sample Entity (Demonstration only)
- Integrated Energy
-
/ Brussels - Grand Place
- Palais de Justice
-
Entity for testing purposes only. / Edited https://www.petrochemistry.eu/about-petrochemistry/petrochemicals-facts-and-figures/cracker-capacity/
Entity Settings
- Category
- Main Holding Company or Operations
- Status
- A
- V
- P
- Lg
- Sh
- UoM
- Tons
- Currency
- EUR
System Info
- Modified by
-  Braun, Uwe
- Modified
- 5/14/2024 6:46 PM
- Added by
-  Braun, Uwe
- Added
- 1/8/2021 12:00 AM
No Services yet available.
Enquire in Solutions how we can help you.
  Entity Communicator  (including Site Messages)
Site | Title | Date | |
---|---|---|---|
  | 9/16/2024 | ||
  | JG ETC Client | 9/9/2024 | |
  | JG ETC Client | 8/29/2024 | |
  | LS ETC Client | 8/29/2024 | |
  | Testing UB | 5/22/2024 | |
  | Testing UB | 11/2/2023 | |
  | Testing UB | 8/19/2023 | |
  | Testing UB | 8/2/2023 | |
  | Testing UB | 7/29/2023 | |
  | Testing UB | 7/29/2023 | |
  | 7/28/2023 | ||
  | Testing UB | 7/28/2023 | |
  | 7/28/2023 | ||
  | 7/28/2023 | ||
  | 7/21/2023 | ||
  | Cracker Model | 7/12/2023 | |
  | Testing UB | 7/10/2023 | |
  | 7/10/2023 | ||
  | 7/9/2023 | ||
  | Testing SM | 8/3/2022 | |
  | Testing DD | 8/2/2022 | |
  | Euro Energy Site | 1/7/2022 | |
  | Testing UB | 7/11/2021 | |
  | 7/10/2021 |
  Sites Quick Access
Site | Location | Country |
---|---|---|
Cracker Model | Fos-sur-Mer |
|
Dionne | Fos Sur Mer |
|
EE Multan | Brussels |
|
Enformatic | Brussels |
|
Euro Energy Site | Fos-Sur-Mer |
|
JG ETC Client | Lyon |
|
LS ETC Client | Fos sur Mer |
|
Mahmoud | Fos Sur Mer |
|
Rzeszów | Rzeszowie |
|
SiteDionne | Brussels |
|
Testing DD | Fos-sur-mer |
|
Testing Flows | Brussels |
|
Testing RB | Duesseldorf |
|
Testing SM | Brussels |
|
Testing UB | Brussels |
|
TS_Site | Brussels |
|
UweAugust | Brussels |
|
Featured Function
Interests Map | View the Operations, Shareholding, and Subsidiaries of this Entity |