Entity
-
Petroleos Mexicanos
- Integrated Energy
- Colonia Veronica Anzures
- 11311
-
Mexican integrated energy company
Entity Settings
- Category
- Main Holding Company or Operations
- Status
- A
- V
- P
- Lg
- Sh
System Info
- Modified by
-  Braun (Sysadmin), Uwe
- Modified
- 4/5/2022 7:54 PM
- Added by
-  Braun (Sysadmin), Uwe
- Added
- 4/5/2022 7:41 PM
No Services yet available.
Enquire in Solutions how we can help you.
  Entity Communicator  (including Site Messages)
Site | Title | Date | |
---|---|---|---|
  | Dos Bocas Refinery | 10/16/2024 | |
  | Dos Bocas Refinery | 11/30/2023 | |
  | 11/20/2023 | ||
  | Miguel Hidalgo Tula | 3/2/2023 | |
  | 5/19/2022 | ||
  | Salina Cruz Refinery | 5/19/2022 | |
  | Cadereyta Refinery | 5/19/2022 | |
  | Minatitlán Refinery | 5/19/2022 | |
  | Madero Refinery | 5/19/2022 | |
  | 4/5/2022 | ||
  | 4/5/2022 | ||
  | Miguel Hidalgo Tula | 4/5/2022 | |
  | Salamanca Refinery | 4/5/2022 |
  Sites Quick Access
Site | Location | Country |
---|---|---|
Cadereyta Refinery | Nuevo Leon |
|
Dos Bocas Refinery | Paraiso |
|
Madero Refinery | Tamaulipas |
|
Minatitlán Refinery | Veracruz |
|
Miguel Hidalgo Tula | Tula, Hidalgo |
|
Salamanca Refinery | Guanajuato |
|
Salina Cruz Refinery | Oaxaca |
|
Featured Function
Interests Map | View the Operations, Shareholding, and Subsidiaries of this Entity |