Entity
-
Phillips 66
- Refining / LPG
-
/ Houston - 421959
- 77242-1959
Entity Settings
- Category
- Main Holding Company or Operations
- Status
- A
- V
- P
- Lg
- Sh
- UoM
- Tons
- Currency
- USD
System Info
- Modified by
-  Marks, Steve
- Modified
- 4/12/2022 2:02 PM
- Added by
-  Marks, Steve
- Added
- 1/15/2021 12:00 AM
No Services yet available.
Enquire in Solutions how we can help you.
  Entity Communicator  (including Site Messages)
Site | Title | Date | |
---|---|---|---|
  | 12/18/2024 | ||
  | 12/18/2024 | ||
  | Los Angeles Refinery | 10/17/2024 | |
  | Sweeney Refinery | 10/18/2022 | |
  | Rodeo Refinery | 5/29/2022 | |
  | Ferndale Refinery | 5/24/2022 | |
  | Rodeo Refinery | 5/24/2022 | |
  | Los Angeles Refinery | 5/24/2022 | |
  | Ponca Refinery | 5/23/2022 | |
  | Belle Chasse Ref | 5/23/2022 | |
  | Lake Charles Ref | 5/23/2022 | |
  | Bayway Refinery | 5/23/2022 | |
  | Sweeney Refinery | 5/23/2022 | |
  | Billings Phil. 66 | 3/29/2022 |
  Sites Quick Access
Site | Location | Country |
---|---|---|
Bayway Refinery | Linden |
|
Belle Chasse Ref | Belle Chasse |
|
Billings Phil. 66 | Billings |
|
Ferndale Refinery | Ferndale |
|
Lake Charles Ref | Westlake |
|
Los Angeles Refinery | Wilmington |
|
Ponca Refinery | Ponca |
|
Rodeo Refinery | Rodeo |
|
Sweeney Refinery | Old Ocean |
|
Featured Function
Interests Map | View the Operations, Shareholding, and Subsidiaries of this Entity |