Entity
-
China Petroleum & Chemical Corporation (SINOPEC)
- Integrated Energy
-
/ Beijing - 22 Chaoyangmen North Street
- 100728
-
Main Holding Company
Entity Settings
- Category
- Main Holding Company or Operations
- Status
- A
- V
- P
- Lg
- Sh
- UoM
- Tons
- Currency
- RMB
System Info
- Modified by
-  Kokel, Nicolas
- Modified
- 3/4/2023 2:40 PM
- Added by
-  Braun, Uwe
- Added
- 12/23/2020 12:59 PM
No Services yet available.
Enquire in Solutions how we can help you.
  Entity Communicator  (including Site Messages)
Site | Title | Date | |
---|---|---|---|
  | Jiujiang Refinery | 11/10/2024 | |
  | Tianjin Binhai | 8/2/2023 | |
  | Kuqa (Hydrogen) | 6/30/2023 | |
  | Kuqa (Hydrogen) | 6/30/2023 | |
  | Maoming Refinery | 2/24/2023 | |
  | 9/29/2022 | ||
  | Shijiazhuang Ref | 9/28/2022 | |
  | Xi'an PetChem | 9/28/2022 | |
  | Beihai Refinery | 9/28/2022 | |
  | Hubei Fertilizer | 9/28/2022 | |
  | Cangzhou Refinery | 9/28/2022 | |
  | Jinan Refinery | 9/28/2022 | |
  | Luoyang Petrochem. | 9/28/2022 | |
  | Hunan Baling | 9/28/2022 | |
  | Maoming Refinery | 9/28/2022 | |
  | Tianjin Binhai | 9/28/2022 | |
  | Jinling RefPetChem | 9/25/2022 | |
  | Beijing RefPetChems | 9/25/2022 | |
  | Jiujiang Refinery | 9/23/2022 | |
  | Jingmen Refinery | 9/22/2022 |
  Sites Quick Access
Site | Location | Country |
---|---|---|
Cangzhou Refinery | Cangzhou City |
|
Guangzhou PetChem | Guangzhou |
|
Hubei Fertilizer | Zhijang City |
|
Jingmen Refinery | Jingmen City |
|
Jiujiang Refinery | Jiujiang City |
|
Kuqa (Hydrogen) | Kuqa |
|
Shijiazhuang Ref | Shijiazhuang City |
|
Beihai Refinery | Beihai |
|
Beijing RefPetChems | Beijing |
|
Jinling RefPetChem | Nanjing |
|
Tahe Refinery | Kuche County |
|
Xi'an PetChem | Xi'an |
|
Featured Function
Interests Map | View the Operations, Shareholding, and Subsidiaries of this Entity |