Entity
-
ENEOS Corporation
- Integrated Energy
-
/ Tokyo - 1-1-2 Otemachi
- 100-8162
-
Japanese integrated energy corporation
Entity Settings
- Category
- Main Holding Company or Operations
- Status
- A
- V
- P
- Lg
- Sh
System Info
- Modified by
-  Braun, Uwe
- Modified
- 10/10/2022 9:31 AM
- Added by
-  Braun, Uwe
- Added
- 9/29/2022 11:50 AM
No Services yet available.
Enquire in Solutions how we can help you.
  Entity Communicator  (including Site Messages)
Site | Title | Date | |
---|---|---|---|
  | Marifu Refinery | 10/11/2022 | |
  | Marifu Refinery | 10/11/2022 | |
  | Kawasaki Refinery | 10/11/2022 | |
  | Kashima Refinery | 10/11/2022 | |
  | Oita Refinery | 10/11/2022 | |
  | Asato Refinery | 10/10/2022 | |
  | Mizushima Refinery | 10/10/2022 | |
  | Wakayama Refinery | 10/10/2022 | |
  | Sakai Refinery | 10/10/2022 | |
  | Negishi Refinery | 10/10/2022 | |
  | Kawasaki Refinery | 10/10/2022 | |
  | Sendai Refinery | 10/10/2022 |
  Sites Quick Access
Site | Location | Country |
---|---|---|
Asato Refinery | Yamaguchi-ken |
|
Kashima Refinery | Kamisu-shi |
|
Kawasaki Refinery | Kawasaki |
|
Marifu Refinery | Yamaguchi |
|
Mizushima Refinery | Tokyo |
|
Negishi Refinery | Yokohama |
|
Oita Refinery | Oita City |
|
Sakai Refinery | Sakai-shi |
|
Sendai Refinery | Miyagi |
|
Wakayama Refinery | Arita City |
|
Yokohama Lubes | Yokohama |
|
Featured Function
Interests Map | View the Operations, Shareholding, and Subsidiaries of this Entity |