Entity
-
Petrobras
- Integrated Energy
- Av. República do Chile, nº 65
- 20031-912
-
Brazilian Oil and Gas company
Entity Settings
- Category
- Main Holding Company or Operations
- Status
- A
- V
- P
- Lg
- Sh
System Info
- Modified by
-  Braun (Sysadmin), Uwe
- Modified
- 4/21/2022 9:17 AM
- Added by
-  Braun (Sysadmin), Uwe
- Added
- 4/21/2022 9:04 AM
No Services yet available.
Enquire in Solutions how we can help you.
  Entity Communicator  (including Site Messages)
Site | Title | Date | |
---|---|---|---|
  | 2/2/2024 | ||
  | 4/26/2022 | ||
  | SIX - Shale Ind. | 4/26/2022 | |
  | Reman Issac Sabbá | 4/26/2022 | |
  | Regap G. Passos | 4/26/2022 | |
  | Potiguar Clara Cam. | 4/25/2022 | |
  | Refap - A Pasqualini | 4/25/2022 | |
  | Replan - Paulínia | 4/25/2022 | |
  | RPBC - P. Bernardes | 4/25/2022 | |
  | Revap - H. Lage | 4/25/2022 | |
  | RNEST - Abreu e Lima | 4/21/2022 | |
  | 4/21/2022 |
  Sites Quick Access
Site | Location | Country |
---|---|---|
RNEST - Abreu e Lima | Ipojuca |
|
Refap - A Pasqualini | Bairro Brigadeira Canoas |
|
Recap Capuava | Capuava - Mauá |
|
Reduc - Duque de C. | Campos Elíseos – Duque de Caxias |
|
Regap G. Passos | Betim |
|
Revap - H. Lage | São José dos Campos |
|
Reman Issac Sabbá | Manaus |
|
Lubnor - Lubrific. | Fortaleza |
|
Replan - Paulínia | Paulínia |
|
RPBC - P. Bernardes | Cubatão |
|
SIX - Shale Ind. | São Mateus do Sul |
|
Featured Function
Interests Map | View the Operations, Shareholding, and Subsidiaries of this Entity |