Entity
-
Petróleos de Venezuela, S.A.
- Upstream Oil & Gas
-
/ Caracas - Avenida. Libertador con calle
-
Venezuelan Energy Group
Entity Settings
- Category
- Main Holding Company or Operations
- Status
- A
- V
- P
- Lg
- Sh
System Info
- Added by
-  Braun, Uwe
- Added
- 3/21/2022 5:03 PM
No Services yet available.
Enquire in Solutions how we can help you.
  Entity Communicator  (including Site Messages)
Site | Title | Date | |
---|---|---|---|
  | El Palito (RELP) | 4/26/2022 | |
  | Prto La Cruz (RPLC) | 4/26/2022 | |
  | Cardón (CRP) | 4/26/2022 | |
  | Bajo Grande (CRP) | 4/26/2022 | |
  | Amuay (CRP) | 4/26/2022 | |
  | 3/21/2022 |
  Sites Quick Access
Site | Location | Country |
---|---|---|
Amuay (CRP) | Punto Fijo |
|
Bajo Grande (CRP) | Punto Fijo |
|
Cardón (CRP) | Punto Fijo |
|
El Palito (RELP) | El Palito |
|
Prto La Cruz (RPLC) | Puerto la Cruz |
|
Featured Function
Interests Map | View the Operations, Shareholding, and Subsidiaries of this Entity |