Entity
-
Valero Energy Corporation
- Refining / LPG
- Texas
- One Valero Way
- 78249
-
Valero Energy Corporation, through its subsidiaries (collectively, “Valero”), is an international manufacturer and marketer of transportation fuels and petrochemical products. Valero is a Fortune 50 company based in San Antonio, Texas, and it operates 15 petroleum refineries with a combined throughput capacity of approximately 3.2 million barrels per day and 14 ethanol plants with a combined production capacity of approximately 1.73 billion gallons per year.
Entity Settings
- Category
- Main Holding Company or Operations
- Status
- A
- V
- P
- Lg
- Sh
- UoM
- Tons
- Currency
- USD
System Info
- Modified by
-  Marks, Steve
- Modified
- 4/12/2022 2:55 PM
- Added by
-  Marks, Steve
- Added
- 1/9/2021 1:15 PM
No Services yet available.
Enquire in Solutions how we can help you.
  Entity Communicator  (including Site Messages)
Site | Title | Date | |
---|---|---|---|
  | St. Charles Refinery | 2/25/2023 | |
  | Wilmington Refinery | 5/24/2022 | |
  | Ardmore Refinery | 5/24/2022 | |
  | Three Rivers Ref. | 5/24/2022 | |
  | Meraux Refinery | 5/24/2022 | |
  | Houston Refinery | 5/24/2022 | |
  | Memphis Refinery | 5/24/2022 | |
  | St. Charles Refinery | 5/24/2022 | |
  | Texas City Refinery | 5/24/2022 | |
  | Bill Greehy Refin. | 5/24/2022 | |
  | Port Arthur Ref. | 5/23/2022 | |
  | Port Arthur Ref. | 5/23/2022 | |
  | Benicia Refinery | 3/5/2022 | |
  | McKee Refinery | 3/5/2022 | |
  | Jean Gaulin Ref. | 2/10/2022 |
  Sites Quick Access
Site | Location | Country |
---|---|---|
Ardmore Refinery | Ardmore |
|
Benicia Refinery | Benicia |
|
Bill Greehy Refin. | Corpus Christi |
|
Houston Refinery | Houston |
|
Jean Gaulin Ref. | Levis |
|
McKee Refinery | Sunray |
|
Memphis Refinery | Memphis |
|
Meraux Refinery | Chalmette |
|
Port Arthur Ref. | Port Arthur |
|
St. Charles Refinery | Norco |
|
Texas City Refinery | Texas City |
|
Three Rivers Ref. | Three Rivers |
|
Wilmington Refinery | Wilmington |
|
Featured Function
Interests Map | View the Operations, Shareholding, and Subsidiaries of this Entity |