Entity
-
Saudi Arabian Oil Company
- Integrated Energy
-
/ Dhahran - Eastern Province
- 31311
-
Main Holding Company of Saudi Aramco.
Entity Settings
- Category
- Main Holding Company or Operations
- Status
- A
- V
- P
- Lg
- Sh
- UoM
- Tons
- Currency
- USD
System Info
- Modified by
-  Braun, Uwe
- Modified
- 9/13/2024 11:53 AM
- Added by
-  Braun, Uwe
- Added
- 11/30/2020 12:00 AM
  Entity Communicator  (including Site Messages)
Site | Title | Date | |
---|---|---|---|
  | 10/16/2024 | ||
  | 7/13/2024 | ||
  | 6/7/2024 | ||
  | Ras Tanura | 6/5/2024 | |
  | 5/29/2024 | ||
  | 4/1/2024 | ||
  | 2/2/2024 | ||
  | 12/13/2023 | ||
  | 8/22/2023 | ||
  | 7/29/2023 | ||
  | 7/24/2023 | ||
  | Jazan | 11/18/2022 | |
  | 5/2/2022 | ||
  | Riyadh | 2/10/2022 | |
  | 7/12/2021 |
  Sites Quick Access
Site | Location | Country |
---|---|---|
Jazan | Jazan |
|
Ras Tanura | Ras Tanura |
|
Riyadh | Riyadh |
|
Virtual Crude Site | Dhahran |
|
Feed Supply Yanbu | Yanbu |
|
Yanbu | Yanbu |
|
Featured Function
Interests Map | View the Operations, Shareholding, and Subsidiaries of this Entity |