Entities
Industry | EntityCategory |
Logo
|
Entity Short | Country | ||
---|---|---|---|---|---|---|
Investor | Main Ops/Holding | Algeria State |
|
Algeria | ||
Refining / LPG | Operations | Sonatrach |
|
Algeria | ||
Integrated Energy | Main Ops/Holding | Sonatrach S.p.A |
|
Algeria | ||
Chemicals | Main Ops/Holding | SORFERT ALGERIA SPA |
|
Algeria | ||
Refining / LPG | Operations | Cabinda | Cabinda Refinery |
|
Angola | |
Integrated Energy | Operations | Sonangol |
|
Angola | ||
Integrated Energy | Main Ops/Holding | PAMPA ENERGÍA S.A. |
|
Argentina | ||
Integrated Energy | Main Ops/Holding | Pluspetrol |
|
Argentina | ||
Integrated Energy | Main Ops/Holding | Refinor S.A. |
|
Argentina | ||
Chemicals | Operations | Unipar Indupa SAIC |
|
Argentina | ||
Integrated Energy | Main Ops/Holding | Yacimientos Petrolíferos Fiscales |
|
Argentina | ||
Refining / LPG | Main Ops/Holding | Ampol Limited |
|
Australia | ||
StockExchange | Main Ops/Holding | ASX Australia Stockexchange |
|
Australia | ||
Refining / LPG | Operations | BP Australia Kwinana Refinery |
|
Australia | ||
Technology | Main Ops/Holding | CAT-HTR PLASTICS PTY LTD |
|
Australia | ||
Investor | Main Ops/Holding | IFM Investors |
|
Australia | ||
Integrated Energy | Main Ops/Holding | Viva Energy Australia |
|
Australia | ||
Chemicals | Main Ops/Holding | Yara Australia Pty. Ltd. |
|
Australia | ||
Chemicals | Operations | Yuri Renewable SPV |
|
Australia | ||
Refining / LPG | Main Ops/Holding | Alcmene GmbH |
|
Austria | ||
PetroChemical | Main Ops/Holding | Borealis AG |
|
Austria | ||
PetroChemical | Operations | Borealis Polyolefine GmbH |
|
Austria | ||
Chemicals | Main Ops/Holding | Donau Chemie AG |
|
Austria | ||
Recycling | Operations | Ecoplast Kunststoffrecycling GmbH |
|
Austria | ||
Investor | Main Ops/Holding | Österreichische Beteiligungs AG |
|
Austria | ||
Chemicals | Main Ops/Holding | OMV Aktiengesellschaft |
|
Austria | ||
Integrated Energy | Operations | OMV Downstream GmbH |
|
Austria | ||
Technology | Technology Provider | Pörner Ingenieurgesellschaft mbH |
|
Austria | ||
Logistics, Pipelines | Operations | Transalpine Oelleitung GmbH |
|
Austria | ||
StockExchange | Main Ops/Holding | Vienna Stock Exchange |
|
Austria | ||
Integrated Energy | Main Ops/Holding | State Oil Company of Azerbaijan Republic |
|
Azerbaijan | ||
Integrated Energy | Main Ops/Holding | Bahrain Petroleum Company |
|
Bahrain | ||
PetroChemical | Main Ops/Holding | Gulf Petroleum Industries Company |
|
Bahrain | ||
Investor | Main Ops/Holding | Noga Holding |
|
Bahrain | ||
Integrated Energy | Main Ops/Holding | Bangladesh Petroleum Corporation |
|
Bangladesh | ||
Refining / LPG | Operations | Eastern Refinery Ltd. |
|
Bangladesh | ||
Refining / LPG | Main Ops/Holding | MOZYR OIL REFINERY OAO |
|
Belarus | ||
Chemicals | Operations | Arlanxeo Belgium B.V. |
|
Belgium | ||
Renewables | Operations | Bioro NV |
|
Belgium | ||
PetroChemical | Operations | Borealis Antwerpen N.V. |
|
Belgium | ||
PetroChemical | Operations | Borealis Polymers Beringen |
|
Belgium | ||
PetroChemical | Operations | Borealis Kallo N.V. |
|
Belgium | ||
Renewables | Main Ops/Holding | Cargill NV |
|
Belgium | ||
PetroChemical | Operations | Chevron Phillips Chemical International N.V. |
|
Belgium | ||
Chemicals | Operations | Covestro NV |
|
Belgium | ||
Integrated Energy | Main Ops/Holding | EuroEnergy Sample Entity (Demonstration only) |
|
Belgium | ||
StockExchange | Main Ops/Holding | Euronext Brussels |
|
Belgium | ||
Refining / LPG | Operations | ExxonMobil Petroleum & Chemical BV |
|
Belgium | ||
PetroChemical | Operations | Ineos (NV) or Ineos (SA) |
|
Belgium | ||
PetroChemical | Operations | Ineos Aromatics Belgium (SA) |
|
Belgium | ||
Chemicals | Operations | Ineos Feluy (SA) |
|
Belgium | ||
Chemicals | Operations | Ineos Manufacturing Belgium (NV) or (SA) |
|
Belgium | ||
Chemicals | Operations | INEOS Olefins & Polyolefins Europe Geel |
|
Belgium | ||
PetroChemical | Main Ops/Holding | INEOS Olefins Belgium NV |
|
Belgium | ||
PetroChemical | Operations | INOVYN Manufacturing Belgium N.V. |
|
Belgium | ||
Processor | Main Ops/Holding | RAVAGO GROUP |
|
Belgium | ||
Chemicals | Main Ops/Holding | SABIC BELGIUM N.V. |
|
Belgium | ||
Chemicals | Main Ops/Holding | Solvay SA |
|
Belgium | ||
Chemicals | Main Ops/Holding | Tessenderlo Group nv |
|
Belgium | ||
Chemicals | Main Ops/Holding | Vynova Belgium NV |
|
Belgium | ||
Investor | Main Ops/Holding | Government of Bolivia |
|
Bolivia (Plurinational State of) | ||
Refining / LPG | Operations | Refinería Oro Negro |
|
Bolivia (Plurinational State of) | ||
Integrated Energy | Main Ops/Holding | Yacimientos Petrolíferos Fiscales Bolivianos (YPFB) |
|
Bolivia (Plurinational State of) | ||
Refining / LPG | Operations | Brod | Brod Oil Refinery |
|
Bosnia and Herzegovina | |
Upstream Oil & Gas | Main Ops/Holding | 3R Petroleum Oleo e Gas SA |
|
Brazil | ||
Refining / LPG | Main Ops/Holding | Acelen |
|
Brazil | ||
Chemicals | Main Ops/Holding | Arlanxeo Brasil S.A. |
|
Brazil | ||
Investor | Main Ops/Holding | B3 Brazil S.A. |
|
Brazil | ||
PetroChemical | Operations | Borealis Brasil S.A. |
|
Brazil | ||
PetroChemical | Main Ops/Holding | Braskem |
|
Brazil | ||
Investor | Main Ops/Holding | Government of Brazil |
|
Brazil | ||
Chemicals | Main Ops/Holding | CRV Industrial LTDA |
|
Brazil | ||
Industry Other | Main Ops/Holding | Novonor |
|
Brazil | ||
Integrated Energy | Main Ops/Holding | Petrobras |
|
Brazil | ||
Chemicals | Main Ops/Holding | Unipar SA |
|
Brazil | ||
Logistics, Pipelines | Operations | Vopak Brazil |
|
Brazil | ||
Chemicals | Operations | Brunei Fertilizer Industries |
|
Brunei Darussalam | ||
Upstream Oil & Gas | Operations | BSP |
|
Brunei Darussalam | ||
Integrated Energy | Operations | Hengyi Industries Sdn BHD |
|
Brunei Darussalam | ||
Refining / LPG | Operations | Lukoil Neftohim Burgas |
|
Bulgaria | ||
Upstream Oil & Gas | Main Ops/Holding | Africa Oil Corporation |
|
Canada | ||
Refining / LPG | Main Ops/Holding | Braya Renewables Refinery Newfoundland |
|
Canada | ||
Investor | Main Ops/Holding | Brookfield Business Partners |
|
Canada | ||
Upstream Oil & Gas | Main Ops/Holding | Cenovus Energy |
|
Canada | ||
Chemicals | Main Ops/Holding | Chemtrade Logistics Income Fund |
|
Canada | ||
PetroChemical | Main Ops/Holding | Dow Chemical Canada ULC |
|
Canada | ||
Chemicals | Operations | E3 | E3 Joint Venture |
|
Canada | |
Renewables | Main Ops/Holding | Enerkem Inc. |
|
Canada | ||
Refining / LPG | Main Ops/Holding | Federated Co-operatives Limited |
|
Canada | ||
Logistics, Pipelines | Main Ops/Holding | Gibson Energy |
|
Canada | ||
Upstream Oil & Gas | Main Ops/Holding | Imperial Oil Limited |
|
Canada | ||
Chemicals | Operations | Ineos Canada Partnership |
|
Canada | ||
Refining / LPG | Main Ops/Holding | Irving Oil |
|
Canada | ||
PetroChemical | Operations | MEGlobal Canada ULC |
|
Canada | ||
PetroChemical | Main Ops/Holding | Methanex Corporation |
|
Canada | ||
PetroChemical | Technology Provider | NORAM Engineering and Constructors Ltd |
|
Canada | ||
PetroChemical | Main Ops/Holding | NOVA Chemicals Corporation |
|
Canada | ||
Chemicals | Operations | Nutrien |
|
Canada | ||
Chemicals | Operations | Olin Canada ULC |
|
Canada | ||
Refining / LPG | Main Ops/Holding | Parkland Refinery |
|
Canada | ||
PetroChemical | Operations | Petro Canada Lubricants Inc. |
|
Canada | ||
Integrated Energy | Main Ops/Holding | Shell Canada Limited |
|
Canada | ||
Integrated Energy | Main Ops/Holding | Suncor |
|
Canada | ||
Refining / LPG | Main Ops/Holding | Tidewater Midstream and Infrastructure Ltd. |
|
Canada | ||
StockExchange | Main Ops/Holding | Toronto Stock Exch |
|
Canada | ||
Refining / LPG | Operations | VCR |
|
Canada | ||
Renewables | Main Ops/Holding | VERBIO Diesel Canada |
|
Canada | ||
Technology | Technology Provider | Well Resources Inc. |
|
Canada | ||
Investor | Main Ops/Holding | Chad Government |
|
Chad | ||
Refining / LPG | Operations | N'Djamena | N'Djamena Refinery |
|
Chad | |
Investor | Main Ops/Holding | Chile Government |
|
Chile | ||
Integrated Energy | Main Ops/Holding | Empresa Nacional del Petróleo |
|
Chile | ||
Chemicals | Operations | Alzchem Shanghai Co. Ltd. |
|
China | ||
PetroChemical | Main Ops/Holding | BASF-YPC | BASF-YPC Company Ltd |
|
China | |
PetroChemical | Main Ops/Holding | Befar Group Co., Ltd. (Binhua Group) |
|
China | ||
Chemicals | Main Ops/Holding | Shaanxi Beiyuan Chemical Group Co., Ltd. Chemical Branch |
|
China | ||
Chemicals | Operations | Shaanxi Beiyuan Chemical Group Co., Ltd. |
|
China | ||
Chemicals | Operations | Binhua Chemical Industry Branch |
|
China | ||
Chemicals | Operations | Binhua Group Dongroui Chemical Co., Ltd. |
|
China | ||
PetroChemical | Main Ops/Holding | Shandong Binhua New Materials Co., Ltd. |
|
China | ||
Chemicals | Operations | Bora LyondellBasell Petrochemical Co., Ltd. |
|
China | ||
Integrated Energy | Main Ops/Holding | CNOOC Limited |
|
China | ||
Integrated Energy | Operations | CNOOC Ningbo Daxie Petrochemical Co. Ltd. |
|
China | ||
Chemicals | Operations | CNOOC (Taizhou) Petrochemical Co. Ltd. |
|
China | ||
Integrated Energy | Main Ops/Holding | China National Petroleum Corporation |
|
China | ||
Refining / LPG | Project | PetroChina Guangdong Petrochemical |
|
China | ||
Chemicals | Operations | Covestro Polymers (China) Co. Ltd. |
|
China | ||
Chemicals | Operations | Shell CNOOC (CSPCL) Nanhai Petrochemicals |
|
China | ||
PetroChemical | Technology Provider | China University of Petroleum |
|
China | ||
Refining / LPG | Operations | PetroChina Dagang Petrochemical Company |
|
China | ||
Refining / LPG | Operations | Dalian West Pacific Petrochemical Co., Ltd. (WEPEC) |
|
China | ||
Investor | Main Ops/Holding | Dalian | Dalian Construction Investment Group |
|
China | |
Refining / LPG | Operations | Dalian Petrochemical Company |
|
China | ||
Chemicals | Operations | Dongguan Juzhengyuan Technology Co., Ltd. (Grand Resource) |
|
China | ||
Chemicals | Main Ops/Holding | Dongying Huatei Chemical Group Co., Ltd. |
|
China | ||
PetroChemical | Operations | PetroChina Dushanzi Petrochemical Company |
|
China | ||
Chemicals | Main Ops/Holding | Dymatic Chemicals, Inc. |
|
China | ||
Chemicals | Main Ops/Holding | East Hope Group |
|
China | ||
PetroChemical | Main Ops/Holding | Jiangsu Eastern Shenghong Co., Ltd. |
|
China | ||
PetroChemical | Main Ops/Holding | Fujian Gulei Petrochemical Co., Ltd |
|
China | ||
Refining / LPG | Operations | Fujian Refining and Petrochemical Co. Ltd. |
|
China | ||
Investor | Main Ops/Holding | Fujian Petrochemicals Industrial Group |
|
China | ||
PetroChemical | Operations | Fujian Petrochemical Company Ltd. (FPCL) |
|
China | ||
Chemicals | Main Ops/Holding | Qingdao Haiwan Chemical Co., Ltd. |
|
China | ||
Refining / LPG | Operations | HAPCO | Huajin Aramco Petrochemical Company (HAPCO) |
|
China | |
PetroChemical | Operations | PetroChina Harbin Petrochemical Co., Ltd. |
|
China | ||
Investor | Main Ops/Holding | Henan | Henan Province |
|
China | |
PetroChemical | Main Ops/Holding | Hengli Petrochemical (Dalian) Company |
|
China | ||
PetroChemical | Main Ops/Holding | Hengyi Petrochemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Shandong Heze Yuhuang Chemical Co., Ltd. |
|
China | ||
Upstream Oil & Gas | Operations | Sinochem Hongrun Oil Storage & Transportation Co., Ltd. |
|
China | ||
Refining / LPG | Operations | Hongrun Petrochemical (Weifang) Co.,Ltd |
|
China | ||
Technology | Technology Provider | China Huanqiu Engineering & Construction Co., Ltd. |
|
China | ||
Chemicals | Operations | Jiangsu Fuqing New Material Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Jiangsu Meilan Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Jilin | Jilin Chemical Industry Corp. |
|
China | |
Chemicals | Operations | Jilin Xingyun Chemical Co., Ltd. |
|
China | ||
Refining / LPG | Main Ops/Holding | Shandong Jincheng Petrochemical Group Co., Ltd. |
|
China | ||
PetroChemical | Main Ops/Holding | Juhua Group |
|
China | ||
PetroChemical | Main Ops/Holding | JunYuan Petroleum Group |
|
China | ||
PetroChemical | Main Ops/Holding | Gansu Longchang Petrochemical Group Company Limited |
|
China | ||
PetroChemical | Operations | Basell Advanced Polyolefins (Dalian) Co., Ltd |
|
China | ||
Chemicals | Operations | Myland Group |
|
China | ||
Investor | Main Ops/Holding | Nanshan Group |
|
China | ||
PetroChemical | Operations | Ningbo Huatai Shengfu Polymer Material Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Ningxia Jinyuyuan Chemical Group Co., Ltd. was |
|
China | ||
Refining / LPG | Main Ops/Holding | Norinco Group Inc. |
|
China | ||
PetroChemical | Main Ops/Holding | North Huajin Chemical Industries Co. Ltd. A |
|
China | ||
Integrated Energy | Main Ops/Holding | PetroChina International Co. Ltd. |
|
China | ||
Integrated Energy | Main Ops/Holding | PetroChina Company Limited |
|
China | ||
Upstream Oil & Gas | Main Ops/Holding | National Petroleum and Natural Gas Pipeline Group Co., Ltd. |
|
China | ||
Other | Main Ops/Holding | People's Liberation Army (PLA) |
|
China | ||
Technology | Technology Provider | Shandong Qilu Petrochemical Engineering Co. Ltd |
|
China | ||
Investor | Main Ops/Holding | Zhejiang Rong Sheng Holding |
|
China | ||
Refining / LPG | Main Ops/Holding | Rongsheng Petrochemical Co., Ltd |
|
China | ||
Technology | Technology Provider | Changzhou Ruihua Chemical Engineering Technology Co., Ltd. |
|
China | ||
PetroChemical | Operations | Jiangsu Sailboat Petrochemical Co., Ltd. |
|
China | ||
Investor | Main Ops/Holding | State-owned Assets Superv and Admin Comm of the State Cncl |
|
China | ||
Technology | Technology Provider | Sinopec Engineering (Group) Co., Ltd. |
|
China | ||
PetroChemical | Operations | Shanghai Golden Phillips Petrochemical Company Ltd. |
|
China | ||
Integrated Energy | Main Ops/Holding | Shaanxi Coal and Chemical Industry Group Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Shandong Haili Chemical Industry Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Shandong Jinling Chemical Co., Ltd. |
|
China | ||
PetroChemical | Main Ops/Holding | Shandong | Shandong Yulong Petrochemical Co., Ltd |
|
China | |
Chemicals | Main Ops/Holding | Shanghai Chlor-Alkali Chemical Co., Ltd. |
|
China | ||
PetroChemical | Main Ops/Holding | Shanghai Secco Petrochemical Co. Ltd |
|
China | ||
Chemicals | Main Ops/Holding | Shanxi | Shanxi Ruiheng Chemical Co., Ltd |
|
China | |
Integrated Energy | Main Ops/Holding | Shenghong Holding Group Co., Ltd. |
|
China | ||
Refining / LPG | Main Ops/Holding | Jiangsu Shenghong Petrochemical Industry Group Co., Ltd. |
|
China | ||
Refining / LPG | Operations | Shenghong Refinery (Lianyungang) Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Shenzen Ju Zheng Yuan Co., Ltd (Grand Resource) |
|
China | ||
Chemicals | Main Ops/Holding | Sichuan Xinjinlu Group Co., Ltd. |
|
China | ||
PetroChemical | Operations | Sino | Sino-Saudi Gulei Ethylene Complex Project |
|
China | |
PetroChemical | Main Ops/Holding | SINOCHEM GROUP CO., LTD. |
|
China | ||
Chemicals | Main Ops/Holding | Sinochem Holdings Corporation Ltd. |
|
China | ||
PetroChemical | Main Ops/Holding | Sinochem Hongrun Petrochemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Sinochem Quan Zhou Petrochemical Co., Ltd. |
|
China | ||
Refining / LPG | Operations | SINOPEC Anqing Company |
|
China | ||
Refining / LPG | Operations | SINOPEC Changling Company |
|
China | ||
Integrated Energy | Main Ops/Holding | China Petroleum & Chemical Corporation (SINOPEC) |
|
China | ||
Refining / LPG | Main Ops/Holding | SINOPEC Shanghai Gaoqiao Company |
|
China | ||
Refining / LPG | Main Ops/Holding | SINOPEC Hainan Petrochemical Co., Ltd |
|
China | ||
PetroChemical | Main Ops/Holding | SINOPEC Lubricant Company |
|
China | ||
PetroChemical | Operations | Sinopec Qilu Company |
|
China | ||
Refining / LPG | Operations | SINOPEC Qingdao Petrochemical Co. Ltd |
|
China | ||
Refining / LPG | Main Ops/Holding | SINOPEC Qingdao Refining Corp. Ltd. |
|
China | ||
Refining / LPG | Main Ops/Holding | SINOPEC Shanghai Petrochemical Co., Ltd. |
|
China | ||
Technology | Technology Provider | China Petrochemical Technology Company, Ltd. |
|
China | ||
Refining / LPG | Operations | SINOPEC Yangzi Petrochemicals Company Ltd. |
|
China | ||
Refining / LPG | Main Ops/Holding | SINOPEC Zhenhai Refining and Chemical Company |
|
China | ||
PetroChemical | Main Ops/Holding | SINOPEC Zhongyuan Petrochemical Corp. Ltd. |
|
China | ||
Chemicals | Operations | Sinopec-SK | Sinopec-SK (Wuhan) Petrochemical Co., Ltd. |
|
China | |
Chemicals | Operations | SP Chemicals Co., Ltd |
|
China | ||
Utility | Main Ops/Holding | State Power Investment Corporation Limited |
|
China | ||
StockExchange | Main Ops/Holding | Shanghai Stock Exchange |
|
China | ||
PetroChemical | Operations | SINOPEC SABIC Tianjin Petrochemical Co. Ltd. |
|
China | ||
Technology | Technology Provider | SYN Energy Technology Co., Ltd. |
|
China | ||
StockExchange | Main Ops/Holding | Shenzen Stock Exchange |
|
China | ||
Chemicals | Operations | Tangshan | Tangshan Sanyou Chemical Industries Co., Ltd. |
|
China | |
Chemicals | Main Ops/Holding | Tianjin Bohai Chemical Industry Group Co., Ltd. |
|
China | ||
Chemicals | Operations | Tianjin LG Botian Chemical Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | TongKun Group Co., Ltd |
|
China | ||
Chemicals | Operations | Wacker Dymatic Silicones Co., Ltd. |
|
China | ||
Chemicals | Operations | Wacker Chemicals (Nanjing) Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Wacker Chemical (China) Co., Ltd. |
|
China | ||
Chemicals | Operations | Wacker Chemicals Zhangjiagang Co., Ltd. |
|
China | ||
PetroChemical | Main Ops/Holding | Wanhua Chemical Group Co., Ltd |
|
China | ||
PetroChemical | Operations | Shandong Huifeng (Wonfull) Petrochemical Group Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Henan Xinlianxin International Trading Co. Ltd. |
|
China | ||
PetroChemical | Main Ops/Holding | Xinfa Group Co., Ltd. |
|
China | ||
Chemicals | Operations | Xinjiang Chemicals |
|
China | ||
Chemicals | Main Ops/Holding | Xinjiang Tianye Co., Ltd. |
|
China | ||
Chemicals | Operations | Xinyang Technology Group Co., Ltd. (New Solar) |
|
China | ||
Chemicals | Main Ops/Holding | Shaanxi Yanchang Coal Yulin Energy and Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Yibin Tianyuan Group |
|
China | ||
PetroChemical | Operations | Sinopec Yizheng Chemical Fibre Company Limited |
|
China | ||
Chemicals | Operations | Shandong Yuhuang Chemical Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Shaanxi Coal Group Yulin Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Shaanxi Yulin Energy Fine Chemicals Co., Ltd. |
|
China | ||
Chemicals | Operations | Shaanxi Yulin Energy Chemical New Materials Co., Ltd. |
|
China | ||
Integrated Energy | Main Ops/Holding | Shaanxi Yulin Energy Group Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Zhejiang Hengyi Petrochemical Co. |
|
China | ||
Chemicals | Operations | Zhejiang Petroleum & Chemicals Company Ltd. |
|
China | ||
Refining / LPG | Main Ops/Holding | ZhongKe (Guangdong) Refinery & Petrochemical Company Limited |
|
China | ||
Chemicals | Main Ops/Holding | Xinjiang Zhongtai Chemical Co., Ltd |
|
China | ||
Investor | Main Ops/Holding | Zhontai | Xingjiang Zhontai Group Co Ltd |
|
China | |
Investor | Main Ops/Holding | Colombian Government |
|
Colombia | ||
Integrated Energy | Main Ops/Holding | Ecopetrol |
|
Colombia | ||
Integrated Energy | Main Ops/Holding | SOCIETE IVOIRIENNE DE RAFFINAGE SA |
|
Côte d'Ivoire | ||
Investor | Main Ops/Holding | Croatia Government |
|
Croatia | ||
Integrated Energy | Main Ops/Holding | INA-Industrija nafte, d.d. |
|
Croatia | ||
Integrated Energy | Main Ops/Holding | Cupet |
|
Cuba | ||
Investor | Main Ops/Holding | CORC | CORC B.V. |
|
Curaçao | |
Refining / LPG | Operations | Refineria di Korsou (RdK) |
|
Curaçao | ||
Investor | Main Ops/Holding | GS Oil Investment Company N.V. |
|
Curaçao | ||
Trading / Distrib. | Main Ops/Holding | Gunvor Group Ltd |
|
Cyprus | ||
Investor | Main Ops/Holding | Holborn Investment Company Limited |
|
Cyprus | ||
Investor | Main Ops/Holding | Kesani | Kesani Entereprises Limited |
|
Cyprus | |
Chemicals | Main Ops/Holding | AGROFERT, a.s. |
|
Czechia | ||
Investor | Main Ops/Holding | Kaprain Group |
|
Czechia | ||
PetroChemical | Main Ops/Holding | ORLEN Unipetrol RPA s.r.o. |
|
Czechia | ||
Chemicals | Main Ops/Holding | Spolchemie, a.s. |
|
Czechia | ||
Chemicals | Operations | Wacker-Chemie, s.r.o. |
|
Czechia | ||
Investor | Main Ops/Holding | Copenhagen Infrastructure Partners |
|
Denmark | ||
Refining / LPG | Main Ops/Holding | Crossbridge Energy A/S |
|
Denmark | ||
Refining / LPG | Operations | Kalundborg Refinery |
|
Denmark | ||
Renewables | Main Ops/Holding | Nature Energy |
|
Denmark | ||
Technology | Technology Provider | Topsoe A/S |
|
Denmark | ||
Refining / LPG | Operations | Dominican Oil Refinery |
|
Dominican Republic (the) | ||
Investor | Main Ops/Holding | Dominican Republic |
|
Dominican Republic (the) | ||
Investor | Main Ops/Holding | Ecuador Government |
|
Ecuador | ||
Integrated Energy | Main Ops/Holding | Empresa Estatal Petróleos del Ecuador |
|
Ecuador | ||
Refining / LPG | Operations | Alexandria Petroleum Company |
|
Egypt | ||
Refining / LPG | Main Ops/Holding | Alexandria Specialty Petroleum Products Company |
|
Egypt | ||
Refining / LPG | Main Ops/Holding | Cairo Oil Refining Company |
|
Egypt | ||
Investor | Main Ops/Holding | Chemical Industries Holding Company |
|
Egypt | ||
PetroChemical | Main Ops/Holding | Egyptian Styrene And Polystyrene Production Company |
|
Egypt | ||
Investor | Main Ops/Holding | Egyptian Petrochemicals Holding Company |
|
Egypt | ||
Investor | Main Ops/Holding | Egyptian Natural Gas Holding Company |
|
Egypt | ||
StockExchange | Main Ops/Holding | The Egyptian Exchange |
|
Egypt | ||
PetroChemical | Operations | Egyptian Petrochemicals Company |
|
Egypt | ||
Integrated Energy | Main Ops/Holding | Egyptian General Petroleum |
|
Egypt | ||
PetroChemical | Main Ops/Holding | Egyptian Propylene and Polypropylene |
|
Egypt | ||
Refining / LPG | Operations | Egyptian Refining Company |
|
Egypt | ||
PetroChemical | Main Ops/Holding | Egyptian Ethylene and Derivatives Company (ETHYDCO) |
|
Egypt | ||
Upstream Oil & Gas | Main Ops/Holding | Egyptian Natural Gas Company (GASCO) |
|
Egypt | ||
PetroChemical | Operations | Helwan Fertilizer Company |
|
Egypt | ||
Refining / LPG | Operations | Middle East Oil Refinery |
|
Egypt | ||
PetroChemical | Operations | Misr Chemical Industrial Co. |
|
Egypt | ||
Chemicals | Main Ops/Holding | MOPCO |
|
Egypt | ||
Refining / LPG | Operations | Nasr Petroleum Company (NPC) |
|
Egypt | ||
Investor | Main Ops/Holding | Qaala Holdings S.A.E. |
|
Egypt | ||
PetroChemical | Main Ops/Holding | Red Sea Nationals Petroleum Company (RSNPC) |
|
Egypt | ||
Chemicals | Operations | TCI Sanmar Chemicals S.A.E. |
|
Egypt | ||
PetroChemical | Main Ops/Holding | Sidi Kerir Petrochemicals Co. |
|
Egypt | ||
Refining / LPG | Operations | Suez Oil Processing Company |
|
Egypt | ||
Refining / LPG | Main Ops/Holding | Liwathon E.O.S. |
|
Estonia | ||
PetroChemical | Operations | Borealis Polymers Oy |
|
Finland | ||
Technology | Main Ops/Holding | Coolbrook Oy |
|
Finland | ||
Chemicals | Main Ops/Holding | Kemira Oyj |
|
Finland | ||
StockExchange | Main Ops/Holding | Nasdaq Nordic Finland Stockexchange |
|
Finland | ||
Refining / LPG | Main Ops/Holding | Neste Oyi |
|
Finland | ||
Technology | Technology Provider | Metso Outotec Corporation |
|
Finland | ||
Recycling | Project | Riverrecycle Ltd. |
|
Finland | ||
Refining / LPG | Main Ops/Holding | St1 Nordic Oy |
|
Finland | ||
Renewables | Operations | UPM Biofuels |
|
Finland | ||
Renewables | Operations | UPM-Kymmene Corporation |
|
Finland | ||
Industrial Gases | Main Ops/Holding | Air Liquide |
|
France | ||
Chemicals | Main Ops/Holding | Arkema S.A. |
|
France | ||
Technology | Technology Provider | Axens SA |
|
France | ||
PetroChemical | Operations | Borealis L.A.T France S.A.S |
|
France | ||
PetroChemical | Operations | Borealis Chimie S.A.S |
|
France | ||
Utility | Main Ops/Holding | ENGIE |
|
France | ||
Integrated Energy | Main Ops/Holding | Esso Société Anonyme Française |
|
France | ||
PetroChemical | Operations | Ineos Chemicals Lavera SAS |
|
France | ||
Chemicals | Operations | INEOS Polymers Sarralbe SAS |
|
France | ||
PetroChemical | Main Ops/Holding | Inovyn France SAS (Ineos) |
|
France | ||
Chemicals | Main Ops/Holding | KEM ONE SAS |
|
France | ||
Chemicals | Operations | Kuhlmann Europe |
|
France | ||
PetroChemical | Operations | LyondellBasell Services France S.A.S. |
|
France | ||
Chemicals | Main Ops/Holding | MSSA S.A.S. |
|
France | ||
PetroChemical | Operations | Naphtachimie |
|
France | ||
Refining / LPG | Operations | PetroIneos Manufacturing France SAS |
|
France | ||
Logistics, Pipelines | Operations | Storengy France |
|
France | ||
Technology | Technology Provider | Technip Energies NV |
|
France | ||
Integrated Energy | Main Ops/Holding | TOTAL Energies S.E. |
|
France | ||
Recycling | Operations | TotalEnergies Plastic Energy Advanced Recycling SAS |
|
France | ||
Chemicals | Operations | Vencorex France SAS |
|
France | ||
Chemicals | Main Ops/Holding | Vencorex Holding SAS |
|
France | ||
Chemicals | Operations | Vynova PPC |
|
France | ||
Integrated Energy | Operations | ZD Oil Limited |
|
Georgia | ||
Investor | Main Ops/Holding | ADNOC International Germany Holding AG |
|
Germany | ||
Chemicals | Main Ops/Holding | Alzchem Group AG |
|
Germany | ||
Logistics, Pipelines | Main Ops/Holding | ARG mbH & Co. KG |
|
Germany | ||
Chemicals | Main Ops/Holding | ASK Chemicals GmbH |
|
Germany | ||
PetroChemical | Main Ops/Holding | Basell Germany Holdings GmbH |
|
Germany | ||
PetroChemical | Operations | Basell Polyolefine GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | BASF SE |
|
Germany | ||
Chemicals | Operations | BASF Performance Polymers GmbH |
|
Germany | ||
Chemicals | Operations | BASF Schwarzheide GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | BASF Venture Capital GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | Bayer Leverkusen GmbH |
|
Germany | ||
Refining / LPG | Operations | BAYERNOIL Raffineriegesellschaft mbH |
|
Germany | ||
PetroChemical | Operations | Borealis Polymere GmbH |
|
Germany | ||
