Entities
Industry | EntityCategory |
Logo
|
Entity Short | Country | ||
---|---|---|---|---|---|---|
Upstream Oil & Gas | Main Ops/Holding | 3R Petroleum Oleo e Gas SA |
|
Brazil | ||
Refining / LPG | Operations | Abadan Oil Refining Company |
|
Iran (Islamic Republic of) | ||
Refining / LPG | Main Ops/Holding | Acelen |
|
Brazil | ||
PetroChemical | Main Ops/Holding | Arabian Chevron Phillips Petrochemical Company LLC |
|
United States of America (the) | ||
Utility | Main Ops/Holding | ACWA POWER |
|
Saudi Arabia | ||
Chemicals | Main Ops/Holding | Grasim Industries Limited |
|
India | ||
Integrated Energy | Main Ops/Holding | ADNOC Main Holding |
|
United Arab Emirates (the) | ||
Investor | Main Ops/Holding | ADNOC International Germany Holding AG |
|
Germany | ||
Integrated Energy | Main Ops/Holding | ADNOC INTERNATIONAL |
|
United Arab Emirates (the) | ||
Refining / LPG | Operations | ADNOC Refining JV |
|
United Arab Emirates (the) | ||
PetroChemical | Operations | Abu Dhabi Polymers Company |
|
United Arab Emirates (the) | ||
Investor | Main Ops/Holding | Abu Dhabi Developmental Holding Company PJSC |
|
United Arab Emirates (the) | ||
Refining / LPG | Operations | ADU | Comparative ADU with and without On-Stream Cleaning (OSC) |
|
Italy | |
Logistics, Pipelines | Main Ops/Holding | Advario B.V. |
|
Netherlands (the) | ||
StockExchange | Main Ops/Holding | Abu Dhabi Stock Exchange |
|
United Arab Emirates (the) | ||
Upstream Oil & Gas | Main Ops/Holding | Africa Oil Corporation |
|
Canada | ||
Chemicals | Main Ops/Holding | AGC Inc. |
|
Japan | ||
Chemicals | Main Ops/Holding | AGC Vinythai |
|
Thailand | ||
Integrated Energy | Operations | Arabian Gulf Oil Company |
|
Libya | ||
Chemicals | Main Ops/Holding | AGROFERT, a.s. |
|
Czechia | ||
Industrial Gases | Main Ops/Holding | Air Liquide |
|
France | ||
Industrial Gases | Operations | Air Liquide Arabia (ALAR) |
|
Saudi Arabia | ||
Industrial Gases | Main Ops/Holding | Air Products |
|
United States of America (the) | ||
Chemicals | Operations | Akinsan Klor Alkali |
|
Turkey | ||
PetroChemical | Main Ops/Holding | Amir Kabir Petrochemical Company |
|
Iran (Islamic Republic of) | ||
Chemicals | Main Ops/Holding | Al Gaith Industries |
|
United Arab Emirates (the) | ||
Refining / LPG | Main Ops/Holding | Alcmene GmbH |
|
Austria | ||
Refining / LPG | Operations | Alexandria Petroleum Company |
|
Egypt | ||
Other | Main Ops/Holding | Alfa, S.A.B DE C.V. |
|
Mexico | ||
Utility | Main Ops/Holding | Alfanar Projects |
|
Saudi Arabia | ||
Investor | Main Ops/Holding | Algeria State |
|
Algeria | ||
PetroChemical | Main Ops/Holding | DAK Americas LLC |
|
United States of America (the) | ||
PetroChemical | Main Ops/Holding | Alpek, S.A.B. DE C.V. |
|
Mexico | ||
PetroChemical | Operations | Alpek Polyester UK Ltd. |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
Chemicals | Main Ops/Holding | Altair Chemical S.r.l. |
|
Ireland | ||
Recycling | Operations | Alterra Energy, LLC |
|
United States of America (the) | ||
Investor | Main Ops/Holding | Alujain Corp |
|
Saudi Arabia | ||
Chemicals | Operations | Al-Waha Petrochemical Company |
|
Saudi Arabia | ||
Chemicals | Main Ops/Holding | Alzchem Group AG |
|
Germany | ||
Chemicals | Operations | Alzchem LLC |
|
United States of America (the) | ||
Chemicals | Operations | Alzchem Shanghai Co. Ltd. |
|
China | ||
Refining / LPG | Main Ops/Holding | American GreenFuels Rockwood |
|
United States of America (the) | ||
Refining / LPG | Operations | American Greenfuels, LLC |
|
United States of America (the) | ||
Refining / LPG | Operations | American Refining Group |
|
United States of America (the) | ||
Refining / LPG | Main Ops/Holding | Ampol Limited |
|
Australia | ||
Refining / LPG | Operations | JSC ANKHK Petrochemicals Company (Rosneft) |
|
Russian Federation (the) | ||
Refining / LPG | Main Ops/Holding | JSC Antipinsky Refinery |
|
Russian Federation (the) | ||
Chemicals | Main Ops/Holding | Anupam Rasayan India Limited |
|
India | ||
Investor | Main Ops/Holding | Attoc Oil Company Limited (AOC) |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
Investor | Main Ops/Holding | AOG The Addax & Oryx Group Plc |
|
Switzerland | ||
PetroChemical | Main Ops/Holding | Advanced Petrochemical Company |
|
Saudi Arabia | ||
Investor | Main Ops/Holding | Apollo Global Management, Inc. |
|
United States of America (the) | ||
Trading / Distrib. | Operations | Aramco Trading Americas LLC (ATA) |
|
United States of America (the) | ||
Logistics, Pipelines | Main Ops/Holding | Aramco Oil Pipelines Company |
|
Saudi Arabia | ||
Integrated Energy | Main Ops/Holding | Aramco Overseas Company B.V. |
|
Netherlands (the) | ||
Trading / Distrib. | Operations | Saudi Aramco Products Trading Company |
|
Saudi Arabia | ||
Refining / LPG | Operations | Azzawiya Oil Refining Company, Inc |
|
Libya | ||
Industry Other | Main Ops/Holding | ArcelorMittal |
|
Luxembourg | ||
Renewables | Main Ops/Holding | Archea Energy Inc. |
|
United States of America (the) | ||
Logistics, Pipelines | Main Ops/Holding | ARG mbH & Co. KG |
|
Germany | ||
Chemicals | Main Ops/Holding | Arkema S.A. |
|
France | ||
Refining / LPG | Operations | Attock Refinery Limited ARL |
|
Pakistan | ||
Chemicals | Operations | Arlanxeo Belgium B.V. |
|
Belgium | ||
Chemicals | Main Ops/Holding | Arlanxeo Brasil S.A. |
|
Brazil | ||
Chemicals | Main Ops/Holding | Arlanxeo Holding B.V. |
|
Netherlands (the) | ||
PetroChemical | Operations | Asahi Kasei Mitsubishi Chemical Ethylene Corporation |
|
Japan | ||
Chemicals | Main Ops/Holding | Asahi Kasei Corporation |
|
Japan | ||
Chemicals | Operations | ASC PT Asahimas Chemical |
|
Indonesia | ||
PetroChemical | Main Ops/Holding | Ascend Performance Materials |
|
United States of America (the) | ||
Refining / LPG | Main Ops/Holding | Asfaltaes Espanoles S.A. |
|
Spain | ||
Chemicals | Operations | ASHTA Chemicals Inc. |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | ASK Chemicals GmbH |
|
Germany | ||
Chemicals | Operations | Arya Sasol Polymer Company |
|
Iran (Islamic Republic of) | ||
Refining / LPG | Main Ops/Holding | Alexandria Specialty Petroleum Products Company |
|
Egypt | ||
Investor | Main Ops/Holding | Arctic Slop Regional Corporation |
|
United States of America (the) | ||
Investor | Main Ops/Holding | Assam | Government of Assam |
|
India | |
Refining / LPG | Main Ops/Holding | Astron Energy (Pty) Ltd |
|
South Africa | ||
StockExchange | Main Ops/Holding | ASX Australia Stockexchange |
|
Australia | ||
Trading / Distrib. | Main Ops/Holding | Atalant |
|
Spain | ||
StockExchange | Main Ops/Holding | Athens Exchange Group |
|
Greece | ||
Processor | Main Ops/Holding | Atkore United Poly Systems |
|
United States Minor Outlying Islands (the) | ||
Trading / Distrib. | Main Ops/Holding | Attock Petroleum Limited |
|
Pakistan | ||
Refining / LPG | Main Ops/Holding | Atyrau Refinery LLP |
|
Kazakhstan | ||
Refining / LPG | Operations | Sonatrach Raffineria Italiana (SRI) |
|
Italy | ||
Investor | Main Ops/Holding | Aviva Powszechny Towarzystwo Emerytalne Aviva Santander SA |
|
Poland | ||
Technology | Technology Provider | Axens SA |
|
France | ||
Refining / LPG | Main Ops/Holding | Aygaz A.S. |
|
Turkey | ||
Chemicals | Main Ops/Holding | Novomoskovsk Joint-Stock Company "Azot" |
|
Russian Federation (the) | ||
Investor | Main Ops/Holding | B3 Brazil S.A. |
|
Brazil | ||
Refining / LPG | Operations | Baiji | Baiji Refinery |
|
Iraq | |
Integrated Energy | Main Ops/Holding | Bangchak Corporation Public Company Limited |
|
Thailand | ||
Refining / LPG | Operations | Bangckak Sriracha Public Company Limited |
|
Thailand | ||
Integrated Energy | Main Ops/Holding | Bangladesh Petroleum Corporation |
|
Bangladesh | ||
Refining / LPG | Operations | Banias | Banias Refinery |
|
Syrian Arab Republic | |
Integrated Energy | Main Ops/Holding | Bahrain Petroleum Company |
|
Bahrain | ||
PetroChemical | Main Ops/Holding | Basell Germany Holdings GmbH |
|
Germany | ||
PetroChemical | Operations | Basell Poliolefine Italia s.r.l. |
|
Italy | ||
PetroChemical | Operations | Basell Polyolefins UK Ltd. |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
PetroChemical | Operations | Basell Polyolefine GmbH |
|
Germany | ||
PetroChemical | Main Ops/Holding | Basell Orlen Polyolefins Sp. z o.o. |
|
Poland | ||
Chemicals | Main Ops/Holding | BASF SE |
|
Germany | ||
Technology | Technology Provider | BASF Dow Co-Ownership |
|
Global | ||
Chemicals | Operations | BASF Performance Polymers GmbH |
|
Germany | ||
Chemicals | Operations | BASF PETRONAS CHEMICALS |
|
Malaysia | ||
Chemicals | Operations | BASF Schwarzheide GmbH |
|
Germany | ||
PetroChemical | Operations | BASF TOTAL Petrochemicals LLC |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | BASF Corporation |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | BASF Venture Capital GmbH |
|
Germany | ||
PetroChemical | Main Ops/Holding | BASF-YPC | BASF-YPC Company Ltd |
|
China | |
Refining / LPG | Main Ops/Holding | PJSC ANK Bashneft (Rosneft) |
|
Russian Federation (the) | ||
Chemicals | Main Ops/Holding | Bayer Leverkusen GmbH |
|
Germany | ||
Refining / LPG | Operations | BAYERNOIL Raffineriegesellschaft mbH |
|
Germany | ||
PetroChemical | Main Ops/Holding | Bayport Polymers LLC |
|
United States of America (the) | ||
Refining / LPG | Operations | Bazan Group |
|
Israel | ||
Investor | Main Ops/Holding | BBK Bank |
|
Spain | ||
Technology | Technology Provider | Becht |
|
United States of America (the) | ||
Upstream Oil & Gas | Technology Provider | BECHTEL |
|
United States of America (the) | ||
PetroChemical | Main Ops/Holding | Befar Group Co., Ltd. (Binhua Group) |
|
China | ||
Chemicals | Main Ops/Holding | Shaanxi Beiyuan Chemical Group Co., Ltd. Chemical Branch |
|
China | ||
Investor | Main Ops/Holding | Benchmark Group |
|
Singapore | ||
Chemicals | Operations | Shaanxi Beiyuan Chemical Group Co., Ltd. |
|
China | ||
Refining / LPG | Operations | Big West Oil LLC. |
|
United States of America (the) | ||
Refining / LPG | Main Ops/Holding | Binh Son Refining and Petrochemical Joint Stock Company |
|
Viet Nam | ||
Chemicals | Operations | Binhua Chemical Industry Branch |
|
China | ||
Chemicals | Operations | Binhua Group Dongroui Chemical Co., Ltd. |
|
China | ||
PetroChemical | Main Ops/Holding | Shandong Binhua New Materials Co., Ltd. |
|
China | ||
Renewables | Operations | Bio Energy Coevorden B.V. |
|
Netherlands (the) | ||
PetroChemical | Main Ops/Holding | Bio-Oils Energy S.A. |
|
Spain | ||
Renewables | Operations | Bioro NV |
|
Belgium | ||
PetroChemical | Main Ops/Holding | Bandar Imam Petrochemical Company |
|
Iran (Islamic Republic of) | ||
Investor | Main Ops/Holding | Blue | Blue Dolphin Energy Company |
|
United States of America (the) | |
Chemicals | Operations | Bora LyondellBasell Petrochemical Co., Ltd. |
|
China | ||
PetroChemical | Operations | Borealis L.A.T France S.A.S |
|
France | ||
Chemicals | Operations | Bondalti Cantabria SA |
|
Spain | ||
Chemicals | Main Ops/Holding | Bondalti Capital S.A. |
|
Portugal | ||
Chemicals | Main Ops/Holding | Bondalti Chemicals SA |
|
Portugal | ||
PetroChemical | Operations | Borealis AB |
|
Sweden | ||
PetroChemical | Main Ops/Holding | Borealis AG |
|
Austria | ||
PetroChemical | Operations | Borealis Antwerpen N.V. |
|
Belgium | ||
PetroChemical | Operations | Borealis Polymers Beringen |
|
Belgium | ||
PetroChemical | Operations | Borealis Brasil S.A. |
|
Brazil | ||
PetroChemical | Operations | Borealis Chimie S.A.S |
|
France | ||
PetroChemical | Operations | Borealis Polymere GmbH |
|
Germany | ||
PetroChemical | Main Ops/Holding | Borealis Inc USA |
|
United States of America (the) | ||
PetroChemical | Operations | Borealis Kallo N.V. |
|
Belgium | ||
Chemicals | Operations | Borealis Plastomers |
|
Netherlands (the) | ||
PetroChemical | Operations | Borealis Polyolefine GmbH |
|
Austria | ||
PetroChemical | Operations | Borealis Polymers Oy |
|
Finland | ||
PetroChemical | Operations | Borouge Pte Ltd (PTE) |
|
Singapore | ||
PetroChemical | Main Ops/Holding | Borouge PLC |
|
United Arab Emirates (the) | ||
Chemicals | Main Ops/Holding | Borregard AS |
|
Norway | ||
Investor | Main Ops/Holding | Borsa İstanbul A.Ş |
|
Turkey | ||
StockExchange | Main Ops/Holding | Borsa Italiana |
|
Italy | ||
Chemicals | Main Ops/Holding | BorsodChem Zrt. |
|
Hungary | ||
Investor | Main Ops/Holding | Boubyan Petrochemical |
|
Kuwait | ||
Integrated Energy | Main Ops/Holding | BP America Inc. |
|
United States of America (the) | ||
Refining / LPG | Operations | BP Australia Kwinana Refinery |
|
Australia | ||
Refining / LPG | Operations | BP Oil Refineria de Castellon SAU |
|
Spain | ||
Integrated Energy | Main Ops/Holding | BP Europa SE |
|
Germany | ||
Integrated Energy | Main Ops/Holding | BP Oil Espana Sau |
|
Spain | ||
Integrated Energy | Main Ops/Holding | BP p.l.c. |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
Integrated Energy | Main Ops/Holding | BP Southern Africa (Pty) Ltd |
|
South Africa | ||
Refining / LPG | Main Ops/Holding | Bharat Petroleum Corporation Limited |
|
India | ||
PetroChemical | Main Ops/Holding | Braskem |
|
Brazil | ||
PetroChemical | Main Ops/Holding | Braskem America Inc. |
|
United States of America (the) | ||
PetroChemical | Operations | Braskem Europe GmbH |
|
Germany | ||
PetroChemical | Operations | Braskem Idesa S.A.P.I. |
|
Mexico | ||
PetroChemical | Operations | Braskem Siam Company Limited |
|
Thailand | ||
Refining / LPG | Main Ops/Holding | Braya Renewables Refinery Newfoundland |
|
Canada | ||
Renewables | Operations | Braya Renewables Fuels |
|
United States of America (the) | ||
Investor | Main Ops/Holding | Government of Brazil |
|
Brazil | ||
Refining / LPG | Operations | Brod | Brod Oil Refinery |
|
Bosnia and Herzegovina | |
Investor | Main Ops/Holding | Brookfield Business Partners |
|
Canada | ||
Chemicals | Operations | Brunei Fertilizer Industries |
|
Brunei Darussalam | ||
Chemicals | Main Ops/Holding | Bashkirskaya Sodovaya Kompaniya AO |
|
Russian Federation (the) | ||
Upstream Oil & Gas | Operations | BSP |
|
Brunei Darussalam | ||
Refining / LPG | Main Ops/Holding | Bouali Sina Petrochemical Company |
|
Iran (Islamic Republic of) | ||
StockExchange | Main Ops/Holding | Bucharest Stock Exchange |
|
Romania | ||
Investor | Main Ops/Holding | Budapest Stockexchange |
|
Hungary | ||
Refining / LPG | Operations | Bukhara Refinery LLC |
|
Uzbekistan | ||
StockExchange | Main Ops/Holding | Bursa Malaysia |
|
Malaysia | ||
Chemicals | Operations | CABB AG |
|
Switzerland | ||
Chemicals | Operations | CABB GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | CABB Group GmbH |
|
Germany | ||
Refining / LPG | Operations | Cabinda | Cabinda Refinery |
|
Angola | |
Chemicals | Operations | Caffaro Green Chemicals S.r.l. |
|
Italy | ||
Refining / LPG | Main Ops/Holding | Cairo Oil Refining Company |
|
Egypt | ||
Refining / LPG | Operations | Calcasieu Refining Company |
|
United States of America (the) | ||
Refining / LPG | Main Ops/Holding | Calumet Specialty Products Partners L.P. |
|
United States of America (the) | ||
Renewables | Main Ops/Holding | Cargill Inc. |
|
United States of America (the) | ||
Renewables | Main Ops/Holding | Cargill NV |
|
Belgium | ||
Investor | Main Ops/Holding | Carlyle |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
Technology | Technology Provider | Casale SA |
|
Switzerland | ||
Technology | Main Ops/Holding | CAT-HTR PLASTICS PTY LTD |
|
Australia | ||
Upstream Oil & Gas | Main Ops/Holding | Cenovus Energy |
|
Canada | ||
Integrated Energy | Main Ops/Holding | COMPAÑÍA ESPAÑOLA DE PETRÓLEOS, S.A. |
|
Spain | ||
Investor | Main Ops/Holding | Cepsa Holding LLC |
|
United Arab Emirates (the) | ||
Refining / LPG | Operations | Ceylon Petroleum Corporation |
|
Sri Lanka | ||
Chemicals | Main Ops/Holding | CF Industries |
|
United States of America (the) | ||
PetroChemical | Operations | Chambal Fertilisers and Chemicals Ltd. |
|
India | ||
Investor | Main Ops/Holding | Chad Government |
|
Chad | ||
PetroChemical | Main Ops/Holding | PT Chandra Asri Petrochemical Tbk |
|
Indonesia | ||
Chemicals | Main Ops/Holding | Chase Corporation |
|
United States of America (the) | ||
Investor | Main Ops/Holding | The Chatterjee Group (TCG) |
|
United States of America (the) | ||
Investor | Main Ops/Holding | Chemical Industries Holding Company |
|
Egypt | ||
Chemicals | Main Ops/Holding | The Chemours Company |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Chemtrade Logistics Income Fund |
|
Canada | ||
Refining / LPG | Main Ops/Holding | Chennai Petroleum Corporation Limited (CPCL) |
|
India | ||
Integrated Energy | Main Ops/Holding | Chevron Corporation |
|
United States of America (the) | ||
PetroChemical | Main Ops/Holding | Chevron Phillips Chemical Company LLC |
|
United States of America (the) | ||
PetroChemical | Operations | Chevron Phillips Chemical International N.V. |
|
Belgium | ||
Refining / LPG | Main Ops/Holding | Chevron South Asia Holding Pte Ltd. |
|
Singapore | ||
Investor | Main Ops/Holding | Chile Government |
|
Chile | ||
Chemicals | Main Ops/Holding | Chimcomplex S.A. |
|
Romania | ||
Technology | Technology Provider | Chimei Corporation |
|
Taiwan (Province of China) | ||
Chemicals | Main Ops/Holding | China Petrochemical Development Corporation, Ltd. (CPDC) |
|
Taiwan (Province of China) | ||
Utility | Main Ops/Holding | China Power International Development Limited |
|
Hong Kong | ||
Refining / LPG | Main Ops/Holding | CHS Inc (Cooperative) |
|
United States of America (the) | ||
Investor | Main Ops/Holding | Copenhagen Infrastructure Partners |
|
Denmark | ||
Refining / LPG | Operations | Citgo Petroleum Corporation |
|
United States of America (the) | ||
Renewables | Main Ops/Holding | Citroniq Chemicals LLC |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Clariant International Ltd |
|
Switzerland | ||
Chemicals | Main Ops/Holding | Clariant Produkte (Deutschland) GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | Clariant Verwaltungsgesellschaft mbH |
|
Germany | ||
Technology | Technology Provider | Chevron Lummus Global |
|
United States of America (the) | ||
Integrated Energy | Main Ops/Holding | CNOOC Limited |
|
China | ||
Integrated Energy | Operations | CNOOC Ningbo Daxie Petrochemical Co. Ltd. |
|
China | ||
Chemicals | Operations | CNOOC (Taizhou) Petrochemical Co. Ltd. |
|
China | ||
Integrated Energy | Main Ops/Holding | China National Petroleum Corporation |
|
China | ||
Refining / LPG | Project | PetroChina Guangdong Petrochemical |
|
China | ||
Investor | Main Ops/Holding | Colombian Government |
|
Colombia | ||
Chemicals | Main Ops/Holding | COMPO EXPERT |
|
Germany | ||
Upstream Oil & Gas | Main Ops/Holding | ConocoPhillips |
|
United States of America (the) | ||
Technology | Main Ops/Holding | Coolbrook Oy |
|
Finland | ||
PetroChemical | Operations | Coolbrook B.V. |
|
Netherlands (the) | ||
Investor | Main Ops/Holding | CORC | CORC B.V. |
|
Curaçao | |
Integrated Energy | Operations | Kosumo Enajī Hōrudingusu kabushiki gaisha |
|
Japan | ||
Trading / Distrib. | Main Ops/Holding | Count Energy |
|
Netherlands (the) | ||
Refining / LPG | Operations | CountryMark Cooperative Holding Corp. |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Covestro AG |
|
Germany | ||
Chemicals | Operations | Covestro NV |
|
Belgium | ||
Chemicals | Operations | Covestro Polymers (China) Co. Ltd. |
|
China | ||
Chemicals | Operations | Covestro SL |
|
Spain | ||
Chemicals | Operations | Covestro LLC |
|
United States of America (the) | ||
Integrated Energy | Main Ops/Holding | CPC Corporation |
|
Taiwan (Province of China) | ||
PetroChemical | Operations | Chevron Phillips Chemical International Qatar Holdings LLC |
|
Qatar | ||
PetroChemical | Operations | Chevron Phillips Singapore Chemicals Limited |
|
Singapore | ||
Upstream Oil & Gas | Main Ops/Holding | Crescent Group |
|
United Arab Emirates (the) | ||
Upstream Oil & Gas | Operations | Crescent Petroleum |
|
United Arab Emirates (the) | ||
Investor | Main Ops/Holding | Cresta Fund Management LLC |
|
United States of America (the) | ||
Investor | Main Ops/Holding | Croatia Government |
|
Croatia | ||
Renewables | Operations | cropenergies |
|
Germany | ||
Refining / LPG | Operations | Cross Oil |
|
United States of America (the) | ||
Refining / LPG | Main Ops/Holding | Crossbridge Energy A/S |
|
Denmark | ||
Investor | Main Ops/Holding | Crown Property Office |
|
Thailand | ||
Chemicals | Main Ops/Holding | CRV Industrial LTDA |
|
Brazil | ||
Chemicals | Operations | Shell CNOOC (CSPCL) Nanhai Petrochemicals |
|
China | ||
PetroChemical | Technology Provider | China University of Petroleum |
|
China | ||
Integrated Energy | Main Ops/Holding | Cupet |
|
Cuba | ||
Refining / LPG | Main Ops/Holding | CVR Energy Inc. |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Cydsa Corporation, S.A. de C.V. |
|
Mexico | ||
Refining / LPG | Operations | Cnergyico Pk Limited |
|
Pakistan | ||
PetroChemical | Main Ops/Holding | Daelim Chemicals |
|
Korea (the Republic of) | ||
Refining / LPG | Operations | PetroChina Dagang Petrochemical Company |
|
China | ||
Investor | Main Ops/Holding | Dahlia | Dahlia Investments PTE. LTD. |
|
Singapore | |
PetroChemical | Main Ops/Holding | DAK Americas Exterior SL |
|
Spain | ||
Refining / LPG | Operations | Dalian West Pacific Petrochemical Co., Ltd. (WEPEC) |
|
China | ||
Investor | Main Ops/Holding | Dalian | Dalian Construction Investment Group |
|
China | |
Refining / LPG | Operations | Dalian Petrochemical Company |
|
China | ||
Refining / LPG | Main Ops/Holding | Dangote Industries Limited |
|
Nigeria | ||
Investor | Main Ops/Holding | Davidson Kempner Capital Management LP |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | DCM Shriram Ltd. |
|
India | ||
Technology | Technology Provider | Industrie De Nora S.p.A. |
|
Italy | ||
Chemicals | Main Ops/Holding | Deepak Chem Tech Limited |
|
India | ||
Chemicals | Operations | Deepak Nitrite Limited |
|
India | ||
Chemicals | Main Ops/Holding | Deepak Phenolics Limited |
|
India | ||
Refining / LPG | Operations | Deer Park Refining Ltd Partnership |
|
United States of America (the) | ||
Upstream Oil & Gas | Main Ops/Holding | Default Entity (Master) |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
Refining / LPG | Main Ops/Holding | Delek US Holdings Inc. |
|
United States of America (the) | ||
Refining / LPG | Main Ops/Holding | Demo | Demo HRSJ Entity |
|
Iran (Islamic Republic of) | |
Recycling | Main Ops/Holding | DePoly SA |
|
Switzerland | ||
Refining / LPG | Operations | Dominican Oil Refinery |
|
Dominican Republic (the) | ||
Investor | Main Ops/Holding | Dominican Republic |
|
Dominican Republic (the) | ||
Chemicals | Main Ops/Holding | Donau Chemie AG |
|
Austria | ||
Chemicals | Operations | Dongguan Juzhengyuan Technology Co., Ltd. (Grand Resource) |
|
China | ||
Chemicals | Main Ops/Holding | Dongying Huatei Chemical Group Co., Ltd. |
|
China | ||
PetroChemical | Main Ops/Holding | Dow Chemical Kuwait B.V. |
|
Kuwait | ||
Chemicals | Main Ops/Holding | Dow Europe Holding B.V. |
|
Netherlands (the) | ||
Chemicals | Main Ops/Holding | Dow Incorporated |
|
United States of America (the) | ||
Chemicals | Operations | Dow Olefinverbund GmbH |
|
Germany | ||
PetroChemical | Main Ops/Holding | Dow Chemical Canada ULC |
|
Canada | ||
Chemicals | Main Ops/Holding | Royal DSM |
|
Netherlands (the) | ||
Investor | Main Ops/Holding | Dubai | Dubai Government |
|
United Arab Emirates (the) | |
Chemicals | Main Ops/Holding | DuPont de Nemours, Inc. |
|
United States of America (the) | ||
PetroChemical | Operations | PetroChina Dushanzi Petrochemical Company |
|
China | ||
Chemicals | Main Ops/Holding | Dymatic Chemicals, Inc. |
|
China | ||
PetroChemical | Main Ops/Holding | Egyptian Styrene And Polystyrene Production Company |
|
Egypt | ||
Chemicals | Operations | E3 | E3 Joint Venture |
|
Canada | |
Chemicals | Main Ops/Holding | East Hope Group |
|
China | ||
PetroChemical | Main Ops/Holding | Jiangsu Eastern Shenghong Co., Ltd. |
|
China | ||
Refining / LPG | Operations | Eastern Refinery Ltd. |
|
Bangladesh | ||
Refining / LPG | Operations | Eastham | Eastham Refinery Ltd |
|
United Kingdom of Great Britain and Northern Ireland (the) | |
Investor | Main Ops/Holding | Egyptian Petrochemicals Holding Company |
|
Egypt | ||
Refining / LPG | Main Ops/Holding | Ecomar Energy Solutions |
|
United Arab Emirates (the) | ||
Integrated Energy | Main Ops/Holding | Ecopetrol |
|
Colombia | ||
Recycling | Operations | Ecoplast Kunststoffrecycling GmbH |
|
Austria | ||
Investor | Main Ops/Holding | Ecuador Government |
|
Ecuador | ||
Investor | Operations | Economic Development Board Singapore |
|
Singapore | ||
Upstream Oil & Gas | Operations | Energy Development Oman |
|
Oman | ||
Recycling | Technology Provider | EBARA Environmental Plant Co., Ltd. |
|
Japan | ||
Investor | Main Ops/Holding | Egyptian Natural Gas Holding Company |
|
Egypt | ||
StockExchange | Main Ops/Holding | The Egyptian Exchange |
|
Egypt | ||
PetroChemical | Operations | Egyptian Petrochemicals Company |
|
Egypt | ||
Integrated Energy | Main Ops/Holding | Egyptian General Petroleum |
|
Egypt | ||
PetroChemical | Main Ops/Holding | Egyptian Propylene and Polypropylene |
|
Egypt | ||
Refining / LPG | Operations | Egyptian Refining Company |
|
Egypt | ||
Investor | Main Ops/Holding | EIG Partners |
|
United States of America (the) | ||
Investor | Main Ops/Holding | EIG Pearl Holdings S.a r.l. |
|
Luxembourg | ||
Chemicals | Main Ops/Holding | Elektroquimica Onunbense S.L. |
|
Spain | ||
Technology | Technology Provider | Elessent Clean Technologies |
|
United States of America (the) | ||
PetroChemical | Main Ops/Holding | ELIX Polymers SLU |
|
Spain | ||
Chemicals | Main Ops/Holding | Elkem ASA |
|
Norway | ||
PetroChemical | Operations | ELLBA EASTERN (PTE.) LTD. (SINGAPORE) |
|
Singapore | ||
Investor | Main Ops/Holding | Emerald Technology Ventures AG |
|
Switzerland | ||
Chemicals | Operations | ENEOS MOL Synthetic Rubber Ltd. |
|
Hungary | ||
Integrated Energy | Main Ops/Holding | Empresa Nacional del Petróleo |
|
Chile | ||
Integrated Energy | Main Ops/Holding | ENEOS Asia |
|
Singapore | ||
Integrated Energy | Main Ops/Holding | ENEOS Corporation |
|
Japan | ||
Integrated Energy | Operations | Eneos Europe Limited |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
Integrated Energy | Main Ops/Holding | ENEOS Holdings Inc |
|
Japan | ||
Chemicals | Operations | ENEOS ItalSing Pte Ltd |
|
Singapore | ||
Integrated Energy | Operations | ENEOS USA Inc |
|
United States of America (the) | ||
Investor | Main Ops/Holding | ENERJİ YATIRIMLARI (EYAŞ) |
|
Turkey | ||
Renewables | Main Ops/Holding | Enerkem Inc. |
|
Canada | ||
Utility | Main Ops/Holding | Enertech Holding Company |
|
Kuwait | ||
Utility | Main Ops/Holding | ENGIE |
|
France | ||
Chemicals | Main Ops/Holding | Engro Corporation Limited |
|
Pakistan | ||
Chemicals | Operations | Engro Polymer & Chemicals |
|
Pakistan | ||
Integrated Energy | Operations | Eni Deutschland GmbH |
|
Germany | ||
Integrated Energy | Main Ops/Holding | ENI International BV |
|
Netherlands (the) | ||
Integrated Energy | Main Ops/Holding | Eni SpA |
|
Italy | ||
Integrated Energy | Main Ops/Holding | Emirates National Oil Company |
|
United Arab Emirates (the) | ||
Refining / LPG | Main Ops/Holding | Entara |
|
