Introduction
20 years experience in the the Petrochemicals- and Energy Industry, in Europe and the Middle East.
Financial Management roles as CFO, Senior Planner.
Now developing a collaborative web-platform for industry-experts to create a holistic model of the global industry: portfolio Planning Plus.
Mirroring industries from global corporate structures to plant processing.
Profile
My Services
Working with YOU (Industry- and System experts) to develop a global image of the industry.
Skills
Mass Balance Modelling (Beta)
| Entries | ||||
|---|---|---|---|---|
| 24641 |
Communicator Entries
| Organization | Category/Title | Date | |
|---|---|---|---|
|
10/20/2025 | ||
| 10/20/2025 | |||
| 10/13/2025 | |||
| 10/8/2025 | |||
|
9/30/2025 | ||
| 9/14/2025 | |||
| 9/14/2025 | |||
|
9/14/2025 | ||
|
9/14/2025 | ||
| 10/8/2025 | |||
| 9/4/2025 | |||
|
9/4/2025 | ||
|
|
9/4/2025 | ||
|
9/4/2025 | ||
|
9/1/2025 | ||
|
8/6/2025 | ||
| 8/4/2025 | |||
|
|
8/3/2025 | ||
|
7/30/2025 | ||
| 7/30/2025 | |||
|
7/30/2025 | ||
|
7/30/2025 | ||
|
7/29/2025 | ||
|
7/29/2025 | ||
| 7/29/2025 | |||
|
7/24/2025 | ||
|
|
7/24/2025 | ||
|
7/21/2025 | ||
|
7/21/2025 | ||
|
7/21/2025 | ||
|
7/16/2025 | ||
|
7/16/2025 | ||
| 7/10/2025 | |||
|
|
7/10/2025 | ||
| 7/8/2025 | |||
|
7/8/2025 | ||
|
6/26/2025 | ||
|
6/22/2025 | ||
|
|
6/22/2025 | ||
|
6/16/2025 | ||
|
6/16/2025 | ||
|
6/16/2025 | ||
|
6/16/2025 | ||
|
6/12/2025 | ||
| 6/13/2025 | |||
|
|
6/10/2025 | ||
|
|
6/10/2025 | ||
| 6/6/2025 | |||
|
6/16/2025 | ||
|
6/6/2025 | ||
|
6/6/2025 | ||
| 6/5/2025 | |||
|
5/30/2025 | ||
|
5/28/2025 | ||
|
5/29/2025 | ||
|
5/28/2025 | ||
| 5/25/2025 | |||
|
5/25/2025 | ||
|
5/23/2025 | ||
|
5/23/2025 | ||
|
5/23/2025 | ||
|
5/22/2025 | ||
|
5/22/2025 | ||
|
5/22/2025 | ||
|
5/22/2025 | ||
| 5/22/2025 | |||
|
5/20/2025 | ||
|
5/20/2025 | ||
| 5/20/2025 | |||
|
5/20/2025 | ||
| 5/20/2025 | |||
|
5/20/2025 | ||
|
5/16/2025 | ||
|
5/16/2025 | ||
|
5/16/2025 | ||
|
5/14/2025 | ||
| 4/29/2025 | |||
|
4/16/2025 | ||
|
4/16/2025 | ||
|
4/7/2025 | ||
|
|
4/7/2025 | ||
|
|
4/7/2025 | ||
|
|
4/7/2025 | ||
|
|
4/3/2025 | ||
|
4/1/2025 | ||
|
|
4/1/2025 | ||
| 3/17/2025 | |||
|
|
3/17/2025 | ||
|
|
3/17/2025 | ||
|
3/16/2025 | ||
|
2/28/2025 | ||
|
2/17/2025 | ||
|
|
1/29/2025 | ||
| 1/28/2025 | |||
| 1/28/2025 | |||
|
1/28/2025 | ||
| 1/26/2025 | |||
| 1/26/2025 | |||
| 1/26/2025 | |||
| 1/23/2025 | |||
| 1/19/2025 | |||
|
1/14/2025 | ||
| Valor | 1/14/2025 | ||
|
11/28/2024 | ||
|
11/21/2024 | ||
|
11/21/2024 | ||
|
11/20/2024 | ||
|
11/20/2024 | ||
| 11/20/2024 | |||
|
11/20/2024 | ||
|
|
11/20/2024 | ||
|
11/18/2024 | ||
|
|
11/18/2024 | ||
|
11/18/2024 | ||
|
11/18/2024 | ||
|
11/18/2024 | ||
|
11/18/2024 | ||
|
11/18/2024 | ||
| 11/18/2024 | |||
|
11/12/2024 | ||
|
11/12/2024 | ||
|
11/12/2024 | ||
|
11/12/2024 | ||
|
11/12/2024 | ||
|
|
11/11/2024 | ||
|
|
11/11/2024 | ||
|
|
11/11/2024 | ||
|
11/6/2024 | ||
|
11/6/2024 | ||
|
11/6/2024 | ||
|
11/6/2024 | ||
|
11/6/2024 | ||
|
11/5/2024 | ||
|
11/5/2024 | ||
|
11/5/2024 | ||
|
11/5/2024 | ||
|
11/5/2024 | ||
|
11/5/2024 | ||
|
11/5/2024 | ||
|
11/5/2024 | ||
|
11/5/2024 | ||
|
11/5/2024 | ||
|
11/5/2024 | ||
|
11/5/2024 | ||
|
11/4/2024 | ||
|
11/4/2024 | ||
|
11/4/2024 | ||
|
11/4/2024 | ||
|
11/4/2024 | ||
|
11/4/2024 | ||
|
11/4/2024 | ||
|
11/4/2024 | ||
|
11/4/2024 | ||
|
11/4/2024 | ||
|
11/3/2024 | ||
|
11/3/2024 | ||
|
11/3/2024 | ||
|
|
11/3/2024 | ||
|
11/3/2024 | ||
|
|
11/3/2024 | ||
|
11/3/2024 | ||
|
11/3/2024 | ||
|
11/3/2024 | ||
|
|
11/3/2024 | ||
|
|
11/3/2024 | ||
|
|
11/3/2024 | ||
|
11/3/2024 | ||
|
11/2/2024 | ||
|
11/2/2024 | ||
|
11/2/2024 | ||
|
11/2/2024 | ||
|
11/2/2024 | ||
|
11/2/2024 | ||
|
11/2/2024 | ||
|
11/2/2024 | ||
|
11/2/2024 | ||
|
11/1/2024 | ||
|
11/1/2024 | ||
|
11/1/2024 | ||
|
11/1/2024 | ||
|
11/1/2024 | ||
|
11/1/2024 | ||
| Cabinda | 11/1/2024 | ||
|
11/1/2024 | ||
|
11/1/2024 | ||
|
|
11/1/2024 | ||
|
|
11/1/2024 | ||
|
11/1/2024 | ||
| Tangshan | 11/1/2024 | ||
|
10/31/2024 | ||
|
10/31/2024 | ||
|
10/31/2024 | ||
|
10/31/2024 | ||
|
10/31/2024 | ||
|
10/31/2024 | ||
|
10/31/2024 | ||
| Shanxi | 10/31/2024 | ||
|
10/31/2024 | ||
|
10/31/2024 | ||
|
10/31/2024 | ||
|
10/31/2024 | ||
|
10/31/2024 | ||
|
10/31/2024 | ||
|
10/31/2024 | ||
|
10/30/2024 | ||
|
10/30/2024 | ||
|
|
10/30/2024 | ||
|
10/30/2024 | ||
|
10/30/2024 | ||
|
10/30/2024 | ||
|
10/30/2024 | ||
|
10/30/2024 | ||
|
|
10/30/2024 | ||
|
10/30/2024 | ||
|
10/30/2024 | ||
|
10/30/2024 | ||
|
10/30/2024 | ||
|
10/28/2024 | ||
|
10/28/2024 | ||
|
10/28/2024 | ||
|
|
10/21/2024 | ||
|
|
10/17/2024 | ||
|
10/16/2024 | ||
|
10/16/2024 | ||
|
10/16/2024 | ||
|
10/16/2024 | ||
|
10/16/2024 | ||
|
|
10/16/2024 | ||
|
|
10/16/2024 | ||
|
10/10/2024 | ||
|
10/10/2024 | ||
|
10/4/2024 | ||
|
10/4/2024 | ||
|
10/4/2024 | ||
|
10/4/2024 | ||
|
10/1/2024 | ||
|
10/1/2024 | ||
|
10/1/2024 | ||
|
9/25/2024 | ||
|
9/16/2024 | ||
|
|
9/13/2024 | ||
|
9/6/2024 | ||
|
9/6/2024 | ||
| Ghana | 9/3/2024 | ||
| Ghana | 9/3/2024 | ||
| Ghana | 9/3/2024 | ||
| Ghana | 9/3/2024 | ||
|
9/3/2024 | ||
|
9/3/2024 | ||
|
9/3/2024 | ||
|
9/3/2024 | ||
|
9/2/2024 | ||
|
8/27/2024 | ||
|
7/31/2024 | ||
|
7/25/2024 | ||
|
7/25/2024 | ||
|
7/25/2024 | ||
|
7/25/2024 | ||
|
7/25/2024 | ||
|
7/4/2024 | ||
|
7/3/2024 | ||
|
7/3/2024 | ||
|
7/2/2024 | ||
|
6/21/2024 | ||
|
|
6/20/2024 | ||
|
6/14/2024 | ||
|
6/13/2024 | ||
|
6/13/2024 | ||
|
6/11/2024 | ||
|
5/30/2024 | ||
|
5/24/2024 | ||
|
5/24/2024 | ||
|
|
5/17/2024 | ||
|
|
5/17/2024 | ||
|
4/25/2024 | ||
|
4/22/2024 | ||
|
4/4/2024 | ||
|
4/1/2024 | ||
|
3/31/2024 | ||
|
3/31/2024 | ||
|
3/31/2024 | ||
|
3/21/2024 | ||
|
2/20/2024 | ||
|
3/5/2024 | ||
|
|
2/15/2024 | ||
|
2/15/2024 | ||
|
2/15/2024 | ||
|
|
2/12/2024 | ||
|
|
2/12/2024 | ||
|
2/7/2024 | ||
|
2/7/2024 | ||
|
2/2/2024 | ||
|
2/2/2024 | ||
|
2/2/2024 | ||
|
1/29/2024 | ||
|
1/29/2024 | ||
|
1/26/2024 | ||
| Sino | 1/23/2024 | ||
|
1/23/2024 | ||
|
1/23/2024 | ||
|
1/16/2024 | ||
|
1/16/2024 | ||
| 1/11/2024 | |||
|
1/11/2024 | ||
|
1/8/2024 | ||
|
1/3/2024 | ||
|
12/21/2023 | ||
|
12/18/2023 | ||
|
12/17/2023 | ||
|
12/13/2023 | ||
|
12/9/2023 | ||
|
12/9/2023 | ||
|
12/9/2023 | ||
|
12/5/2023 | ||
|
12/5/2023 | ||
|
12/5/2023 | ||
|
12/5/2023 | ||
| 12/5/2023 | |||
|
12/4/2023 | ||
|
12/4/2023 | ||
|
12/4/2023 | ||
|
12/4/2023 | ||
|
12/17/2023 | ||
|
12/4/2023 | ||
|
|
11/30/2023 | ||
|
11/29/2023 | ||
|
11/29/2023 | ||
|
11/29/2023 | ||
|
11/29/2023 | ||
|
11/29/2023 | ||
|
11/29/2023 | ||
|
11/29/2023 | ||
|
|
11/29/2023 | ||
|
|
11/29/2023 | ||
|
11/29/2023 | ||
|
11/28/2023 | ||
|
11/28/2023 | ||
|
11/27/2023 | ||
|
11/27/2023 | ||
|
|
11/27/2023 | ||
|
11/27/2023 | ||
|
11/27/2023 | ||
|
11/27/2023 | ||
|
|
11/26/2023 | ||
|
11/26/2023 | ||
|
|
11/26/2023 | ||
|
11/23/2023 | ||
|
|
11/23/2023 | ||
|
|
11/20/2023 | ||
|
11/20/2023 | ||
|
11/20/2023 | ||
|
|
11/20/2023 | ||
|
|
11/20/2023 | ||
|
11/20/2023 | ||
|
|
11/20/2023 | ||
| ADU | 11/15/2023 | ||
| ADU | 11/15/2023 | ||
|
|
11/11/2023 | ||
|
11/11/2023 | ||
|
11/11/2023 | ||
|
11/11/2023 | ||
|
11/11/2023 | ||
|
11/11/2023 | ||
|
11/11/2023 | ||
|
11/9/2023 | ||
|
|
11/9/2023 | ||
|
11/7/2023 | ||
|
|
11/4/2023 | ||
|
11/4/2023 | ||
|
11/4/2023 | ||
|
11/4/2023 | ||
|
11/1/2023 | ||
|
11/1/2023 | ||
|
10/27/2023 | ||
| 10/26/2023 | |||
| AKMCE | 10/26/2023 | ||
|
10/26/2023 | ||
|
|
10/26/2023 | ||
|
10/26/2023 | ||
| Shandong | 10/12/2023 | ||
| Shandong | 10/12/2023 | ||
|
10/12/2023 | ||
|
10/12/2023 | ||
|
10/9/2023 | ||
| RLP | 10/9/2023 | ||
|
10/9/2023 | ||
|
10/10/2023 | ||
|
10/9/2023 | ||
| 10/8/2023 | |||
|
10/7/2023 | ||
|
10/7/2023 | ||
|
10/6/2023 | ||
|
10/3/2023 | ||
|
10/2/2023 | ||
|
10/2/2023 | ||
|
10/2/2023 | ||
|
10/2/2023 | ||
|
|
10/2/2023 | ||
|
9/29/2023 | ||
|
9/29/2023 | ||
|
9/29/2023 | ||
|
9/29/2023 | ||
|
9/29/2023 | ||
|
9/29/2023 | ||
|
9/28/2023 | ||
|
9/28/2023 | ||
|
|
9/18/2023 | ||
|
|
9/18/2023 | ||
| Kerbala | 9/18/2023 | ||
|
9/14/2023 | ||
|
|
9/14/2023 | ||
|
|
9/14/2023 | ||
|
9/14/2023 | ||
|
9/12/2023 | ||
|
9/12/2023 | ||
|
9/12/2023 | ||
|
9/11/2023 | ||
|
9/11/2023 | ||
|
9/11/2023 | ||
|
9/11/2023 | ||
|
9/11/2023 | ||
|
9/11/2023 | ||
|
9/8/2023 | ||
|
9/7/2023 | ||
|
9/6/2023 | ||
|
9/6/2023 | ||
|
9/6/2023 | ||
|
9/6/2023 | ||
|
9/6/2023 | ||
|
9/6/2023 | ||
|
9/4/2023 | ||
|
9/3/2023 | ||
| 9/3/2023 | |||
|
9/1/2023 | ||
|
9/1/2023 | ||
|
9/1/2023 | ||
|
9/1/2023 | ||
|
8/25/2023 | ||
|
|
8/25/2023 | ||
|
8/22/2023 | ||
|
8/22/2023 | ||
|
8/21/2023 | ||
|
8/21/2023 | ||
|
|
8/19/2023 | ||
|
|
8/19/2023 | ||
|
8/18/2023 | ||
|
8/17/2023 | ||
|
8/17/2023 | ||
|
8/17/2023 | ||
|
8/17/2023 | ||
|
8/17/2023 | ||
|
8/17/2023 | ||
|
8/16/2023 | ||
|
8/8/2023 | ||
|
8/7/2023 | ||
|
8/6/2023 | ||
| 8/4/2023 | |||
|
8/2/2023 | ||
|
8/1/2023 | ||
|
8/1/2023 | ||
|
7/31/2023 | ||
| 7/31/2023 | |||
|
7/29/2023 | ||
|
7/28/2023 | ||
|
7/28/2023 | ||
|
7/28/2023 | ||
|
7/28/2023 | ||
|
|
7/28/2023 | ||
|
7/28/2023 | ||
|
7/26/2023 | ||
|
7/24/2023 | ||
|
7/22/2023 | ||
|
7/22/2023 | ||
|
7/22/2023 | ||
|
7/21/2023 | ||
|
7/21/2023 | ||
|
|
7/17/2023 | ||
|
7/14/2023 | ||
|
7/14/2023 | ||
|
7/12/2023 | ||
|
7/12/2023 | ||
|
7/11/2023 | ||
|
|
7/11/2023 | ||
|
7/11/2023 | ||
|
7/10/2023 | ||
|
7/7/2023 | ||
|
7/6/2023 | ||
|
7/6/2023 | ||
|
7/6/2023 | ||
|
7/6/2023 | ||
|
7/4/2023 | ||
|
7/4/2023 | ||
|
7/4/2023 | ||
|
7/4/2023 | ||
|
6/30/2023 | ||
| Dahlia | 6/30/2023 | ||
|
|
6/30/2023 | ||
|
6/30/2023 | ||
|
|
6/30/2023 | ||
|
|
6/29/2023 | ||
|
6/28/2023 | ||
|
|
6/28/2023 | ||
|
6/28/2023 | ||
|
6/28/2023 | ||
|
6/28/2023 | ||
|
6/28/2023 | ||
|
6/28/2023 | ||
|
6/28/2023 | ||
|
6/28/2023 | ||
|
6/28/2023 | ||
|
6/26/2023 | ||
|
6/19/2023 | ||
|
6/19/2023 | ||
|
6/15/2023 | ||
|
6/15/2023 | ||
| SSNC | 6/15/2023 | ||
|
6/13/2023 | ||
|
6/13/2023 | ||
| Technology | 6/2/2023 | ||
| Technology | 6/2/2023 | ||
|
|
3/2/2023 | ||
|
2/13/2023 | ||
|
2/8/2023 | ||
|
|
2/8/2023 | ||
|
1/27/2023 | ||
|
1/24/2023 | ||
|
1/20/2023 | ||
|
1/18/2023 | ||
|
1/18/2023 | ||
|
1/18/2023 | ||
|
1/18/2023 | ||
|
1/18/2023 | ||
|
1/17/2023 | ||
|
1/17/2023 | ||
|
1/17/2023 | ||
|
1/17/2023 | ||
|
1/13/2023 | ||
|
1/12/2023 | ||
|
1/12/2023 | ||
|
1/12/2023 | ||
|
1/9/2023 | ||
|
1/6/2023 | ||
|
1/4/2023 | ||
|
1/3/2023 | ||
|
|
1/3/2023 | ||
|
1/3/2023 | ||
|
1/3/2023 | ||
|
12/29/2022 | ||
|
12/29/2022 | ||
|
12/19/2022 | ||
|
12/8/2022 | ||
|
12/6/2022 | ||
|
12/5/2022 | ||
|
12/5/2022 | ||
|
12/4/2022 | ||
|
12/1/2022 | ||
|
11/30/2022 | ||
|
11/30/2022 | ||
|
11/30/2022 | ||
|
11/30/2022 | ||
|
11/30/2022 | ||
|
11/30/2022 | ||
|
|
11/28/2022 | ||
|
|
11/28/2022 | ||
|
11/22/2022 | ||
|
|
11/22/2022 | ||
|
11/22/2022 | ||
|
|
11/14/2022 | ||
|
11/14/2022 | ||
|
11/14/2022 | ||
|
1/3/2023 | ||
|
11/10/2022 | ||
|
11/9/2022 | ||
|
11/3/2022 | ||
|
11/3/2022 | ||
|
11/3/2022 | ||
|
|
11/1/2022 | ||
|
|
11/1/2022 | ||
|
10/27/2022 | ||
|
10/27/2022 | ||
|
10/27/2022 | ||
|
10/27/2022 | ||
|
10/25/2022 | ||
|
10/24/2022 | ||
|
10/22/2022 | ||
|
10/22/2022 | ||
|
10/22/2022 | ||
|
10/22/2022 | ||
|
10/22/2022 | ||
|
10/22/2022 | ||
|
10/21/2022 | ||
|
10/21/2022 | ||
|
10/21/2022 | ||
|
10/20/2022 | ||
|
10/20/2022 | ||
|
10/19/2022 | ||
|
|
10/19/2022 | ||
|
10/19/2022 | ||
|
|
10/18/2022 | ||
|
10/17/2022 | ||
|
10/17/2022 | ||
|
10/17/2022 | ||
|
10/17/2022 | ||
|
10/17/2022 | ||
|
|
10/17/2022 | ||
|
|
10/17/2022 | ||
|
|
10/17/2022 | ||
|
10/17/2022 | ||
|
10/13/2022 | ||
|
10/13/2022 | ||
|
10/13/2022 | ||
|
10/13/2022 | ||
|
10/13/2022 | ||
|
10/13/2022 | ||
| Midland | 10/13/2022 | ||
|
10/13/2022 | ||
| SouthRefineries | 10/13/2022 | ||
| SouthRefineries | 10/13/2022 | ||
|
10/12/2022 | ||
|
10/12/2022 | ||
|
10/12/2022 | ||
|
10/12/2022 | ||
|
10/12/2022 | ||
|
10/12/2022 | ||
|
10/12/2022 | ||
|
10/12/2022 | ||
|
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/11/2022 | ||
|
10/10/2022 | ||
|
10/10/2022 | ||
|
10/10/2022 | ||
|
10/10/2022 | ||
|
10/10/2022 | ||
|
10/10/2022 | ||
|
10/10/2022 | ||
|
10/9/2022 | ||
|
10/7/2022 | ||
|
10/7/2022 | ||
|
|
10/6/2022 | ||
|
|
10/6/2022 | ||
|
|
10/6/2022 | ||
|
|
10/6/2022 | ||
|
10/6/2022 | ||
|
10/6/2022 | ||
|
10/6/2022 | ||
|
10/6/2022 | ||
|
|
10/6/2022 | ||
|
10/4/2022 | ||
|
10/3/2022 | ||
|
10/3/2022 | ||
|
10/3/2022 | ||
|
10/3/2022 | ||
|
9/30/2022 | ||
|
9/30/2022 | ||
|
9/30/2022 | ||
|
9/30/2022 | ||
|
9/30/2022 | ||
|
9/30/2022 | ||
|
9/30/2022 | ||
|
9/30/2022 | ||
|
9/30/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
| N'Djamena | 9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
| Dalian | 9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/29/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/28/2022 | ||
|
9/25/2022 | ||
|
9/25/2022 | ||
|
9/25/2022 | ||
|
9/25/2022 | ||
|
9/25/2022 | ||
|
9/23/2022 | ||
|
9/23/2022 | ||
|
9/23/2022 | ||
|
9/23/2022 | ||
|
9/23/2022 | ||
|
9/22/2022 | ||
|
9/16/2022 | ||
|
9/11/2022 | ||
|
9/2/2022 | ||
|
9/2/2022 | ||
|
7/29/2022 | ||
|
7/29/2022 | ||
|
7/25/2022 | ||
|
7/21/2022 | ||
|
|
7/21/2022 | ||
|
7/17/2022 | ||
| Tema | 7/17/2022 | ||
|
7/17/2022 | ||
|
7/17/2022 | ||
| Cabinda | 7/17/2022 | ||
| Cabinda | 7/17/2022 | ||
|
7/17/2022 | ||
|
7/7/2022 | ||
|
7/5/2022 | ||
|
6/30/2022 | ||
|
6/29/2022 | ||
|
6/28/2022 | ||
|
6/24/2022 | ||
|
6/24/2022 | ||
| Tobol | 6/24/2022 | ||
|
6/23/2022 | ||
|
|
6/23/2022 | ||
|
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/23/2022 | ||
|
6/22/2022 | ||
| Tobol | 6/24/2022 | ||
| Tobol | 6/22/2022 | ||
|
6/22/2022 | ||
|
6/22/2022 | ||
|
6/22/2022 | ||
|
6/22/2022 | ||
|
6/5/2022 | ||
|
6/5/2022 | ||
|
6/5/2022 | ||
|
6/4/2022 | ||
|
6/4/2022 | ||
|
6/4/2022 | ||
|
6/1/2022 | ||
|
5/30/2022 | ||
|
5/30/2022 | ||
|
5/30/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/25/2022 | ||
|
5/24/2022 | ||
|
5/24/2022 | ||
|
5/24/2022 | ||
|
5/24/2022 | ||
|
5/24/2022 | ||
|
|
5/24/2022 | ||
|
|
5/24/2022 | ||
|
|
5/24/2022 | ||
|
5/24/2022 | ||
|
5/24/2022 | ||
|
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
|
5/23/2022 | ||
|
|
5/23/2022 | ||
|
|
5/23/2022 | ||
|
5/23/2022 | ||
|
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/23/2022 | ||
|
|
5/23/2022 | ||
|
|
5/23/2022 | ||
|
5/23/2022 | ||
|
5/17/2022 | ||
|
|
5/17/2022 | ||
|
|
5/17/2022 | ||
|
5/17/2022 | ||
|
5/17/2022 | ||
|
5/17/2022 | ||
|
|
5/17/2022 | ||
|
|
5/17/2022 | ||
|
|
5/17/2022 | ||
|
5/12/2022 | ||
|
5/12/2022 | ||
|
5/11/2022 | ||
|
5/11/2022 | ||
|
5/11/2022 | ||
|
5/10/2022 | ||
|
5/10/2022 | ||
|
5/9/2022 | ||
|
5/9/2022 | ||
|
5/9/2022 | ||
|
5/4/2022 | ||
|
5/4/2022 | ||
|
5/3/2022 | ||
|
|
5/3/2022 | ||
|
5/2/2022 | ||
|
4/28/2022 | ||
|
4/28/2022 | ||
|
|
4/28/2022 | ||
|
|
4/28/2022 | ||
|
4/28/2022 | ||
|
3/29/2022 | ||
|
3/26/2022 | ||
|
3/26/2022 | ||
|
3/26/2022 | ||
|
3/26/2022 | ||
|
3/22/2022 | ||
|
3/22/2022 | ||
| Eastham | 3/21/2022 | ||
|
3/21/2022 | ||
|
|
3/21/2022 | ||
|
|
3/21/2022 | ||
|
3/21/2022 | ||
|
3/21/2022 | ||
|
3/21/2022 | ||
|
|
3/21/2022 |
2013 - 2020 Business Development Manager