Corporation
-
EuroEnergy Corporation
- Integrated Energy
-
/ Brussels -
Azure Version
Corporation Settings
- Status
- A
- V
- P
- Lg
- Unit of Measure
- Tons
- Currency
- EUR
- Client
- Master
System Info
- Modified by
-  Braun (Development User), Uwe
- Modified
- 5/18/2021 10:46 AM
- Added
- 1/8/2021 12:00 AM
  Corporation Communicator  (including Holding Entity Messages)
Entity | Title | Date | |
---|---|---|---|
  | EuroEnergy | testing Enformatic | 9/16/2024 |
  | EuroEnergy | t1 | 7/28/2023 |
  | new corp | 7/28/2023 | |
  | EuroEnergy | new testing | 7/28/2023 |
  | EuroEnergy | Testing the new Functionality of the Communicator | 7/21/2023 |
  | EuroEnergy | Demonstration of picture capabilities | 7/10/2023 |
  | EuroEnergy | testing something | 7/9/2023 |
  | EuroEnergy | Test Site Created for Nicolas Kokel | 7/10/2021 |
The corporation's holding company does not have subsidiaries.
Link entities by creating shareholding (equity) in the Entity module.