Sustainability Module
Projects, Products, Technologies
Sustainability Indicators
| Country | Entity | Site | Feedstock | Energy | Process | Market | Country | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Kwinana Refinery | 1 | 0 | 0 | Australia/NZ | Australia | |||
|
|
|
Schwechat Refinery | 2 | 0 | 0 | Europa | Austria | |||
|
|
|
Bioro | 1 | 0 | 0 | Europa | Belgium | |||
|
|
|
Come by Chance | 1 | 0 | 0 | North America | Canada | |||
|
|
|
Fort Saskatchewan | 0 | 0 | 1 | North America | Canada | |||
|
|
|
Strathcona Refinery | 1 | 0 | 0 | North America | Canada | |||
|
|
|
Baofeng Ningdong | 0 | 1 | 0 | Northeast Asia | China | |||
|
|
|
Biofuel Facility | 3 | 3 | 0 | Northeast Asia | China | |||
|
|
|
Skive Pyrolysis | 3 | 0 | 0 | Europa | Denmark | |||
|
|
|
Grandpuits | 3 | 0 | 0 | Europa | France | |||
|
|
|
La Mède | 3 | 0 | 0 | Europa | France | |||
|
|
|
BioRefinery Leuna | 1 | 0 | 0 | Europa | Germany | |||
|
|
|
Dormagen | 0 | 0 | 1 | Europa | Germany | |||
|
|
|
Ineratec Frankfurt | 1 | 0 | 0 | Europa | Germany | |||
|
|
|
Ludwigshafen | 0 | 2 | 0 | Europa | Germany | |||
|
|
|
Verbio Bioref VEZ | 1 | 0 | 0 | Europa | Germany | |||
|
|
|
VERBIO Pinnow | 3 | 0 | 0 | Europa | Germany | |||
|
|
|
VERBIO Schwedt VES | 3 | 0 | 0 | Europa | Germany | |||
|
|
|
PON Gresik | 1 | 0 | 0 | Southeast Asia | Indonesia | |||
|
|
|
San Donato (Venice) | 3 | 0 | 0 | Europa | Italy | |||
|
|
|
Kitakyushu | 0 | 0 | 2 | Northeast Asia | Japan | |||
|
|
|
PET Refine | 0 | 0 | 2 | Northeast Asia | Japan | |||
|
|
|
Petrobrazi Refinery | 1 | 0 | 0 | Europa | Romania | |||
|
|
|
Satorp Refinery | 1 | 0 | 0 | Middle East | Saudi Arabia | |||
|
|
|
Yasref Refinery | 1 | 0 | 0 | Middle East | Saudi Arabia | |||
|
|
|
Bio-Oils Huelva | 1 | 0 | 0 | Europa | Spain | |||
|
|
|
BP Castellon | 1 | 0 | 0 | Europa | Spain | |||
|
|
|
Fawley | 0 | 0 | 1 | Europa | United Kingdom (GB) | |||
|
|
|
Fulcrum North Point | 1 | 0 | 0 | Europa | United Kingdom (GB) | |||
|
|
|
Alterra Akron | 3 | 0 | 0 | North America | United States of America (USA) | |||
|
|
|
Bayport Total BASF | 1 | 0 | 0 | North America | United States of America (USA) | |||
|
|
|
Cherry Point | 1 | 0 | 0 | North America | United States of America (USA) | |||
|
|
|
Nevada Biorefinery | 3 | 0 | 0 | North America | United States of America (USA) | |||
|
|
|
Nexus Atlanta | 0 | 0 | 3 | North America | United States of America (USA) | |||
|
|
|
Rodeo Refinery | 1 | 0 | 0 | North America | United States of America (USA) | |||
|
|
|
Shelton Refinery | 3 | 0 | 0 | North America | United States of America (USA) | |||
|
|
|
Southbend | 3 | 0 | 0 | North America | United States of America (USA) |
Technologies and Products
Technologies and Products for Bio-Manufacturing, Recycling and others for Eco-conscious manufacturing.
Select "Technologies" from Navigation to view all Technologies in ppPLUS.
Products
Select "Products" from Navigation to view all Products in ppPLUS.





















