Sustainability Module
Projects, Products, Technologies
Communicator
Sustainability Indicators
Country | Entity | Site | Feedstock | Energy | Process | Market | Country | |||
---|---|---|---|---|---|---|---|---|---|---|
|
Kwinana Refinery | 1 | 0 | 0 | Australia/NZ | Australia | ||||
|
Schwechat Refinery | 2 | 0 | 0 | Europa | Austria | ||||
|
Bioro | 1 | 0 | 0 | Europa | Belgium | ||||
|
Come by Chance | 1 | 0 | 0 | North America | Canada | ||||
|
Fort Saskatchewan | 0 | 0 | 1 | North America | Canada | ||||
|
Strathcona Refinery | 1 | 0 | 0 | North America | Canada | ||||
|
Skive Pyrolysis | 3 | 0 | 0 | Europa | Denmark | ||||
|
Grandpuits | 3 | 0 | 0 | Europa | France | ||||
|
La Mède | 3 | 0 | 0 | Europa | France | ||||
|
BioRefinery Leuna | 1 | 0 | 0 | Europa | Germany | ||||
|
Dormagen | 0 | 0 | 1 | Europa | Germany | ||||
|
Ludwigshafen | 0 | 2 | 0 | Europa | Germany | ||||
|
Verbio Bioref VEZ | 1 | 0 | 0 | Europa | Germany | ||||
|
VERBIO Pinnow | 3 | 0 | 0 | Europa | Germany | ||||
|
VERBIO Schwedt VES | 3 | 0 | 0 | Europa | Germany | ||||
|
San Donato (Venice) | 3 | 0 | 0 | Europa | Italy | ||||
|
Kitakyushu | 0 | 0 | 2 | Northeast Asia | Japan | ||||
|
PET Refine | 0 | 0 | 2 | Northeast Asia | Japan | ||||
|
Petrobazi Refinery | 1 | 0 | 0 | Europa | Romania | ||||
|
Yasref Refinery | 1 | 0 | 0 | Middle East | Saudi Arabia | ||||
|
Bio-Oils Huelva | 1 | 0 | 0 | Europa | Spain | ||||
|
BP Castellon | 1 | 0 | 0 | Europa | Spain | ||||
|
Fawley | 0 | 0 | 1 | Europa | United Kingdom of Great Britain and Northern Ireland (the) | ||||
|
Fulcrum North Point | 1 | 0 | 0 | Europa | United Kingdom of Great Britain and Northern Ireland (the) | ||||
|
Alterra Akron | 3 | 0 | 0 | North America | United States of America (the) | ||||
|
Bayport Total BASF | 1 | 0 | 0 | North America | United States of America (the) | ||||
|
Cherry Point | 1 | 0 | 0 | North America | United States of America (the) | ||||
|
Nevada Biorefinery | 3 | 0 | 0 | North America | United States of America (the) | ||||
|
Nexus Atlanta | 0 | 0 | 3 | North America | United States of America (the) | ||||
|
Rodeo Refinery | 1 | 0 | 0 | North America | United States of America (the) | ||||
|
Shelton Refinery | 3 | 0 | 0 | North America | United States of America (the) | ||||
|
Southbend | 3 | 0 | 0 | North America | United States of America (the) |
Technologies
Technologies for Bio-Manufacturing, Recycling and others for Eco-conscious manufacturing.
Technologies | Licensor | |
---|---|---|
BM | Generic Anaerobic Disgestion | Undefined |
BM | Generic Dry Milling Process | Undefined |
BM | Generic Wet Milling Process | Undefined |
RP | Alterra Plastics Pyrolysis | |
RP | Ebara Ube Process | |
RP | JEPLAN Rewind PET | |
RP | Merichem MERICON I | |
RP | Merichem MERICON II | |
RP | Merichem MERICON III | |
RP | Merichem REGEN | |
RP | Merichem REGEN ULS | |
RP | MURA HydroPRS | |
RP | Nexus Pyrolysis | |
RP | Plastic Energy TAC | |
RP | Quantafuel PtL |
Select "All Technologies" to view all Technologies in ppPLUS.