Entity
-
-
Japan Polypropylene Corporation
-
- Chemicals
- Tokyo
- 1-1 Marunouchi 1-chome
- Palace Building
- 100-8251
Overview
As of April 1, 2025
| Business Name | Japan Polypropylene Corporation |
|---|---|
| Head office | Palace Building, 1-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8251, Japan |
| Established | Oct. 1, 2003 |
| Paid-in Capital | ¥3.765 billion |
| Chief Executive Officer | Kaname Iijima |
| Employees | 463 |
| Sales Revenue | Approx.¥148 billion |
| Total Asset | Approx.¥99 billion |
| Business Scope | Polypropylene resin manufacture, sale, and research and development. |
| Stockholders | Japan Polychem Corporation (65%) JNC Petrochemical Corporation (35%) |
Production Plants
Kashima Plant
〒314-0102
17-1, Towada, Kamisu-shi, Ibaraki, Japan
Goi Plant
〒290-8551
5-1, Goikaigan, Ichihara-shi, Chiba, Japan
Mizushima Plant
〒712-8054
3-10, Ushiodori, Kurashiki-shi, Okayama, Japan
Your insights will be shown here
  Sites Quick Access
| Site | Location | Country |
|---|---|---|
| JPPC Goi | Ichihara-shi |
|
| JPPC Kashima | Kamisu-Shi |
|
| JPPC Mizushima | Kurashiki-shiO |
|
Entity Settings
- Category
- Operations Entity
- Status
- A
- V
- P
- Lg
- Sh
- UoM
- Tons
- Currency
- JPY
Content provided by
| Transaction | Name | Date |
|---|---|---|
| Added by |
|
4/26/2025 6:47 PM |