Technology
- Name
- Linde Steam Cracking
- Owner
-
/ Linde plc - Brand
- Linde Steam Cracking Technology
- Process
- Cracking
- Type
- Steam Cracking
- Available
Description
Your insights will be shown here
| Entity | Site (Country) | Asset (Plant) | |||
|---|---|---|---|---|---|
|
|
|
Olefin Plant | ||
|
|
|
Steam Cracker | ||
|
|
|
Naphtha Cracker | ||
|
|
|
Ethylene Plant | ||
|
|
|
EU2 | ||
|
|
|
Ethylene Plant | ||
|
|
|
LOC | ||
|
|
|
SCU | ||
|
|
|
Naphtha Cracker | ||
|
|
|
Olefins Plant | ||
|
|
|
Gas Cracker | ||
|
|
|
Olefin 1 | ||
|
|
|
Olefin 2 | ||
|
|
|
EP-600 | ||
|
|
|
Steam Cracker | ||
|
|
|
DFCU | ||
|
|
|
Steam Cracker | ||
|
|
|
Ethylene Plant | ||
|
|
|
ECU | ||
|
|
|
EPB Cracker |
Content provided by
| Transaction | Name | Date |
|---|---|---|
| Modified by |
|
4/28/2024 8:49 AM |
| Added by |
|
4/27/2024 12:52 PM |

