Technology
- Name
- Generic ADU
- Owner
-
/ Undefined Technology Provider - Brand
- ADU
- Process
- Crude Oil Processing
- Type
- Crude Atmospheric Distillation
- Available
Description
Your insights will be shown here
| Technology Unit |
|---|
| Condenser |
| Crude Oil Furnace |
| Desalter |
| Distillation Column |
| Heat Exchanger |
| Pre-Heater |
| Entity | Site (Country) | Asset (Plant) | |||
|---|---|---|---|---|---|
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU Ref | ||
|
|
|
ADU OSC | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU 1 | ||
|
|
|
ADU 2 | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
Distillation Unit | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
Distillation Unit | ||
|
|
|
Crude distillation | ||
|
|
|
Refinery | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU B | ||
|
|
|
ADU C | ||
|
|
|
ADU A | ||
|
|
|
ADU Jurong | ||
|
|
|
ADU PAC | ||
|
|
|
ADU 1 | ||
|
|
|
ADU 2 | ||
|
|
|
ADU 3 | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU 1 | ||
|
|
|
ADU 2 | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU Ref 1 | ||
|
|
|
ADU Ref 2 | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU 1 | ||
|
|
|
ADU 2 | ||
|
|
|
Crude ADU | ||
|
|
|
ADU | ||
|
|
|
Distillation Unit | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU 1 | ||
|
|
|
ADU 2 | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ACU-2 | ||
|
|
|
ACU-1 | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU | ||
|
|
|
ADU 1 | ||
|
|
|
ADU 2 | ||
|
|
|
ADU 3 | ||
|
|
|
ADU 4 |
Content provided by
| Transaction | Name | Date |
|---|---|---|
| Modified by |
|
8/30/2024 3:28 PM |
| Added by |
|
11/30/2021 6:20 PM |