Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Plastic Waste Import | Mixed Polyolefin Waste | 16000 | |||||||
PtL Plant | Char | 1280.0000000000002 | 1280.0000000000002 | ||||||
PtL Plant | Char | 1280.0000000000002 | 1280.0000000000002 | ||||||
PtL Plant | Fuel Gas | 2560.0000000000005 | 2560.0000000000005 | ||||||
PtL Plant | Heating Oil | 1088 | 1088 | ||||||
PtL Plant | Hydrotreated Diesel | 7616 | 7616 | ||||||
PtL Plant | Hydrotreated Light Naphtha | 2176 | 2176 | ||||||
PtL Plant | Hydrotreated Pygas | 10880.000000000002 | 10880.000000000002 | 0 | |||||
PtL Plant | Hydrotreated Pyoil | 13440 | 13440 | 0 | |||||
PtL Plant | Plastics PyOil | 6720 | 6720 | 0 | |||||
PtL Plant | Plastics PyOil | 6720 | 6720 | 0 | |||||
Totals (all selected) |