Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Pipeline | Arab Medium | 16503842.322304035 | |||||||
Pipeline | Gas Condensate | 8748244.100882204 | |||||||
Crude ADU | Atmospheric Distillation Residuum | 6128006.298479999 | 6128006.298479999 | ||||||
AABU | Oxidized Bitumen | 1050000 | 1050000 | ||||||
Tank Farm | Arab Medium | 16503842.322304035 | 16503842.322304035 | 0 | |||||
Tank Farm | Gas Condensate | 82125000 | 8748244.100882204 | 73376755.8991178 | |||||
Totals (all selected) |