Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Oxygen Import | Dioxygen | 473507.00000000006 | |||||||
1-Butene Import | 1-Butene | 33312.99999999999 | |||||||
1-Hexene Import | 1-Hexene | 7994.999999999999 | |||||||
Ethane Import | Ethane | 2250000 | |||||||
Water Import | Steam | 333588 | |||||||
Ethane Steam Cracker | C4+ Stream | 112500 | 112500 | ||||||
Ethylene Oxidation | Carbon Dioxide | 226172 | 226172 | ||||||
Ethane Steam Cracker | Fuel Gas | 337500 | 337500 | ||||||
PE I | Fuel Gas | 16250 | 16250 | ||||||
PE II | Fuel Gas | 13000 | 13000 | ||||||
Ethylene Glycols | Diethylene Glycol | 83696 | 83696 | ||||||
Ethane Steam Cracker | Ethylene | 1800199.0000000002 | 1771957 | 28242.000000000233 | |||||
Ethylene Oxidation | Ethylene Oxide | 851000.0000000001 | 851000.0000000001 | 0 | |||||
PE II | High-Density Polyethylene | 520000 | 520000 | ||||||
PE I | Linear Low Density Polyethylene | 650000 | 650000 | ||||||
Ethylene Glycols | Monoethylene Glycol | 1100000 | 1100000 | ||||||
Ethylene Glycols | Triethylene Glycol | 909.9999999999999 | 909.9999999999999 | ||||||
Totals (all selected) |