Technology
- Name
- Honeywell Oleflex
- Owner
-
/ Honeywell UOP - Brand
- Oleflex™
- Process
- Olefin processes
- Type
- Propane, Butane & Pentane Dehydrogenation
- Available
-
- #TE41
Description
Your insights will be shown here
| Entity | Site (Country) | Asset (Plant) | |||
|---|---|---|---|---|---|
|
|
|
PDH Plant | ||
|
|
|
Propylene Plant | ||
|
|
|
Dehy2 | ||
|
|
|
PDH Plant | ||
|
|
|
PDH Plant | ||
|
|
|
PDH 1 | ||
|
|
|
Propylene Plant | ||
|
|
|
Propylene Plant | ||
|
|
|
PDH | ||
|
|
|
PDH Plant | ||
|
|
|
PDH Plant | ||
|
|
|
Propylene Plant |
Content provided by
| Transaction | Name | Date |
|---|---|---|
| Modified by |
|
5/20/2024 4:04 PM |
| Added by |
|
11/14/2021 2:35 PM |