Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Monomer Storage | 1-Butene | 30000 | 30000 | 0 | |||||
Butene-1 Plant 1 | 1-Butene | 9999.999999999998 | 9999.999999999998 | 0 | |||||
Butene-1 Plant 2 | 1-Butene | 19999.999999999996 | 19999.999999999996 | 0 | |||||
PE Solution Process | C4-LLDPE | 210000 | 210000 | ||||||
PE Gas Phase Process | C4-LLDPE | 400000 | 400000 | ||||||
GCU-1 | Ethylene | 446000 | 446000 | ||||||
GCU-2 | Ethylene | 450000 | 450000 | ||||||
Monomer Storage | Ethylene | 896000 | 829000 | 67000 | |||||
PE Slurry Process 1 | High-Density Polyethylene | 100000 | 100000 | ||||||
PE Slurry Process 2 | High-Density Polyethylene | 100000 | 100000 | ||||||
GCU-1 | Propylene, Polymer Grade | 23999.999999999996 | 23999.999999999996 | 0 | |||||
GCU-2 | Propylene, Polymer Grade | 25000 | 25000 | 0 | |||||
Monomer Storage | Propylene, Polymer Grade | 59000 | 59000 | ||||||
Totals (all selected) |