Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Imports | Liquified Petroleum Gas | 2700000 | |||||||
Feedstock Imports | Liquified Petroleum Gas | 610000 | |||||||
Feedstock Imports | Ethane | 300000 | |||||||
EPB Cracker | Fuel Gas | 771000 | 771000 | ||||||
PDH Plant | Hydrogen | 23999.999999999996 | 23999.999999999996 | ||||||
EPB Cracker | Mixed C4 | 100000 | 100000 | ||||||
EPB Cracker | Pyrolysis Gasoline | 129000 | 129000 | ||||||
EPB Cracker | Ethylene | 1500000 | 1500000 | 0 | |||||
Gas Phase PE Plant 1 | Polyethylene | 400000 | 400000 | ||||||
Slurry PE Plant 1 | Polyethylene | 350000.00000000006 | 350000.00000000006 | ||||||
Gas Phase PE Plant 2 | Polyethylene | 400000 | 400000 | ||||||
Slurry PE Plant 2 | Polyethylene | 350000.00000000006 | 350000.00000000006 | ||||||
PP Plant 1 | Polypropylene | 509999.99999999994 | 509999.99999999994 | ||||||
PP Plant 2 | Polypropylene | 499999.99999999994 | 499999.99999999994 | ||||||
EPB Cracker | Propylene | 525000 | 525000 | ||||||
PDH Plant | Propylene, Polymer Grade | 509999.99999999994 | 509999.99999999994 | 0 | |||||
Totals (all selected) |