Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Crude Import | Crude Oil | 8333333.333000001 | |||||||
Crude Import | Crude Oil | 8333333.333000001 | |||||||
Crude Import | Crude Oil | 8333333.333000001 | |||||||
ADU 1 | Petroleum Naphtha | 1250000 | 1250000 | 0 | |||||
ADU 2 | Petroleum Naphtha | 1250000 | 1250000 | 0 | |||||
ADU 3 | Petroleum Naphtha | 1250000 | 1250000 | 0 | |||||
Buffer Storage Tanks | Petroleum Naphtha | 3750000.0000000005 | 3750000.0000000005 | ||||||
Products Terminal | Ethylene | 2930000 | 2930000 | ||||||
Naphtha Cracker 1 | Ethylene | 700000.0000000001 | 700000.0000000001 | 0 | |||||
Naphtha Cracker 2 | Ethylene | 1030000 | 1030000 | 0 | |||||
Naphtha Cracker 3 | Ethylene | 1200000 | 1200000 | 0 | |||||
Products Terminal | Propylene | 1465000 | 1465000 | ||||||
Naphtha Cracker 1 | Propylene | 350000.00000000006 | 350000.00000000006 | 0 | |||||
Naphtha Cracker 2 | Propylene | 515000 | 515000 | 0 | |||||
Naphtha Cracker 3 | Propylene | 600000 | 30250347.660000004 | -29650347.660000004 | ! | ||||
Totals (all selected) |