Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Crude Oil | 9484172.039619299 | |||||||
BTX Plant | Benzene | 330000 | 330000 | ||||||
BTX Plant | Cyclohexane | 115000 | 115000 | ||||||
Ethylene Cracker | Ethylene | 374000 | 374000 | ||||||
BTX Plant | para-Xylene | 265000.00000000006 | 265000.00000000006 | ||||||
Styrene Monomer | Styrene | 210000 | 210000 | ||||||
BTX Plant | Xylene | 353000 | 353000 | ||||||
Totals (all selected) |