Mass Balance
All Quantities in Annual Tons!
Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Crude Oil | 12329423.651505088 | |||||||
BTX Plant | Benzene | 107000 | 107000 | ||||||
CPX Plant | Benzene | 62000.00000000001 | 62000.00000000001 | ||||||
Steam Cracker | Ethylene | 448000 | 448000 | ||||||
BTX Plant | Hexenes | 9999.999999999998 | 9999.999999999998 | ||||||
BTX Plant | ortho-Xylene | 102000 | 102000 | ||||||
CPX Plant | para-Xylene | 350000.00000000006 | 350000.00000000006 | ||||||
Steam Cracker | Propylene | 273000.00000000006 | 273000.00000000006 | ||||||
Steam Cracker | Propylene | 136000 | 136000 | ||||||
High Pur. Propylene | Propylene | 115000 | 115000 | ||||||
BTX Plant | Toluene | 66999.99999999999 | 66999.99999999999 | ||||||
BTX Plant | Xylene | 23999.999999999996 | 23999.999999999996 | ||||||
Totals (all selected) |