Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Import | Dioxygen | 155250 | |||||||
Feedstock Import | Mixed C4 | 105000 | |||||||
Feedstock Import | Ethane | 1910000 | |||||||
Feedstock Import | Propylene, Chemical Grade | 200000 | |||||||
ECR | C5 Pyrolysis Gasoline | 66749.99999999999 | 66749.99999999999 | ||||||
ECR | Carbon Dioxide | 448999.99999999994 | 448999.99999999994 | ||||||
ECR | Fuel Gas | 293750 | 293750 | 0 | |||||
ECR | Mixed C4 | 162000.00000000003 | 162000.00000000003 | ||||||
ECR | C9+ Pygas | 11999.999999999998 | 11999.999999999998 | ||||||
ECR | Ethylene | 1450000 | 1450000 | ||||||
ECR | Propylene, Polymer Grade | 230499.99999999997 | 230499.99999999997 | ||||||
Totals (all selected) |