Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Naphtha | 1300000 | |||||||
Ethylene Cracker | Ethylene | 999999.9999999999 | 999999.9999999999 | 0 | |||||
LLDPE Plant | Linear Low Density Polyethylene | 999999.9999999999 | 999999.9999999999 | ||||||
PP Plant | Polypropylene Homopolymer | 300000 | 300000 | ||||||
Ethylene Cracker | Propylene | 300000 | 301000 | -1000 | ! | ||||
Totals (all selected) |