Mass Balance
All Quantities in Annual Tons!
Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Naphtha Import | Naphtha | 1 | |||||||
Cracker 1 | Heavy Fuel Oil | 79999.99999999999 | 79999.99999999999 | ||||||
BTX Complex | Benzene | 270000 | 270000 | ||||||
Cracker 2 | Butadiene | 100000 | 100000 | ||||||
Cracker 1 | Butadiene | 60000 | 60000 | ||||||
Cracker 2 | Ethylene | 635000.0000000001 | 635000.0000000001 | ||||||
Cracker 1 | Ethylene | 450000 | 450000 | ||||||
MTBE Plant | MTBE | 140000 | 140000 | ||||||
Cracker 2 | Propylene | 350000.00000000006 | 350000.00000000006 | ||||||
Cracker 2 | Propylene | 200000 | 200000 | ||||||
Cracker 1 | Propylene | 270000 | 270000 | ||||||
BTX Complex | Toluene | 145000 | 145000 | ||||||
BTX Complex | Xylene | 85000 | 85000 | ||||||
Totals (all selected) |