Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Basrah Light | 33000000.000000004 | |||||||
VGO HT | Hydrotreated Heavy Naphtha | 11270000 | 11270000 | 0 | |||||
CDU | Vacuum Gasoil | 4721922.6615 | 4721922.6615 | ||||||
GP PP Plant 2 | Polypropylene | 200000 | 200000 | ||||||
GP PP Plant 3 | Polypropylene | 200000 | 200000 | ||||||
GP PP Plant 4 | Polypropylene | 200000 | 200000 | ||||||
Totals (all selected) |