Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Propane Import | Propane | 681000 | |||||||
Propane Import | Propane | 681000 | |||||||
PDH Plant 1 | Fuel Gas | 66000 | 66000 | ||||||
PDH Plant 2 | Fuel Gas | 66000 | 66000 | ||||||
PDH Plant 1 | Hydrogen | 25000 | 25000 | ||||||
PDH Plant 2 | Hydrogen | 25000 | 25000 | ||||||
GP PP Plant 1 | Polypropylene | 600000 | 600000 | ||||||
GP PP Plant 2 | Polypropylene | 600000 | 600000 | ||||||
Propylene Buffer | Propylene, Polymer Grade | 1200000 | 1200000 | 0 | |||||
PDH Plant 2 | Propylene, Polymer Grade | 600000 | 600000 | ||||||
PDH Plant 1 | Propylene, Polymer Grade | 600000 | 600000 | ||||||
Totals (all selected) |