Mass Balance
All Quantities in Annual Tons!
Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Monomer Imports | 1-Butene | 17300 | |||||||
Monomer Imports | 1-Hexene | 18540 | |||||||
Ethylene Import | Ethylene | 582160.0000000001 | |||||||
LP7 | Fuel Gas | 18000 | 18000 | ||||||
LP7 | C4-LLDPE | 420000 | 420000 | ||||||
LP7 | C6-LLDPE | 180000 | 180000 | ||||||
Ethylene Storage | Ethylene | 582160.0000000001 | 582160.0000000001 | 0 | |||||
Totals (all selected) |