Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Import | Ethane | 1062499.9999999998 | |||||||
Feedstock Import | Ethane | 999999.9999999999 | |||||||
Olefins II Cracker | C4+ Stream | 52500 | 52500 | ||||||
Olefins I Cracker | C4+ Stream | 50000 | 50000 | ||||||
Olefins II Cracker | Fuel Gas | 159999.99999999997 | 159999.99999999997 | ||||||
Olefins I Cracker | Fuel Gas | 150000 | 150000 | ||||||
Olefins I Cracker | Ethylene | 800000 | 800000 | ||||||
Olefins II Cracker | Ethylene | 850000 | 850000 | ||||||
Ethylene Storage | Ethylene | 1650000.0000000002 | 850000 | 800000.0000000002 | |||||
PE Swing Plant 1 | Polyethylene | 425000 | 425000 | ||||||
PE Swing Plant 2 | Polyethylene | 425000 | 425000 | ||||||
Totals (all selected) |