Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Ethane Import | Ethane | 1924999.9999999998 | |||||||
Gas Cracker | C4+ Stream | 96999.99999999999 | 96999.99999999999 | ||||||
Gas Cracker | Fuel Gas | 288000 | 288000 | ||||||
Gas Cracker | Ethylene | 1540000 | 890000 | 650000 | |||||
LLDPE Plant | Linear Low Density Polyethylene | 470000.00000000006 | 470000.00000000006 | ||||||
LDPE Plant | Low Density Polyethylene | 420000 | 420000 | ||||||
Totals (all selected) |