Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Imports | Ethylene | 405000.00000000006 | |||||||
Gas Cracker | Ethylene | 819999.9999999999 | 819999.9999999999 | 0 | |||||
Ethylene Storage | Ethylene | 1225000 | 1225000 | 0 | |||||
GP PE Plant 1 | Linear Low Density Polyethylene | 450000 | 450000 | ||||||
GP PE Plant 2 | Linear Low Density Polyethylene | 450000 | 450000 | ||||||
LDPE Plant | Low Density Polyethylene | 325000 | 325000 | ||||||
Gas Cracker | Propylene | 135000 | 135000 | ||||||
Totals (all selected) |