Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Oxygen Import | Dioxygen | 168000 | |||||||
Water Import | Process Water | 111000.00000000001 | |||||||
EO Plant | Carbon Dioxide | 88000 | 88000 | ||||||
Steam Cracker | Ethylene | 1100000 | 210500 | 889500 | |||||
EO Plant | Ethylene Oxide | 287000 | 287000 | 0 | |||||
MEG Plant | Monoethylene Glycol | 400000 | 400000 | ||||||
Steam Cracker | Propylene | 550000 | 550000 | ||||||
Totals (all selected) |