Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Imports | C5 Pyrolysis Gasoline | 21000 | |||||||
Feedstock Imports | Light Ends | 350000.00000000006 | |||||||
Feedstock Imports | Liquified Petroleum Gas | 39000 | |||||||
Feedstock Imports | Raffinate-1 | 210000 | |||||||
Feedstock Imports | Raffinate-2 | 199000 | |||||||
Feedstock Imports | Butanes | 117000 | |||||||
Feedstock Imports | Ethane | 233000.00000000003 | |||||||
Ethylene Import | Ethylene | 179499.99999999997 | |||||||
Olefin Plant | Atmospheric Gas Oil | 5022.999999999999 | 5022.999999999999 | ||||||
LDPE Plant | Fuel Gas | 4999.999999999999 | 4999.999999999999 | ||||||
HDPE Plant | Fuel Gas | 2499.9999999999995 | 2499.9999999999995 | ||||||
LLDPE Plant | Fuel Gas | 8000 | 8000 | ||||||
Olefin Plant | Hydrogen | 52000 | 52000 | ||||||
Olefin Plant | Mixed C4 | 104000 | 104000 | 0 | |||||
Olefin Plant | Pyrolysis Gasoline | 133999.99999999997 | 133999.99999999997 | ||||||
Butadiene Plant | Raffinate-1 | 50000 | 50000 | ||||||
1-Butene Plant | 1-Butene | 19999.999999999996 | 13500 | 6499.999999999996 | |||||
Butadiene Plant | Butadiene | 51000 | 51000 | ||||||
LLDPE Plant | C4-LLDPE | 260000 | 260000 | ||||||
Ethylene Buffer | Ethylene | 699500 | 720500 | -21000 | ! | ||||
Olefin Plant | Ethylene | 520000 | 520000 | 0 | |||||
1-Butene Plant | Hexenes | 1000 | 1000 | ||||||
LDPE Plant | High-Density Polyethylene | 300000 | 300000 | ||||||
HDPE Plant | High-Density Polyethylene | 140000 | 140000 | ||||||
Olefin Plant | Methane | 200000 | 200000 | ||||||
Olefin Plant | Polypropylene | 154000 | 2499.9999999999995 | 151500 | |||||
Butadiene Plant | Liquid Chemical Waste | 2999.9999999999995 | 2999.9999999999995 | ||||||
Totals (all selected) |