Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Imports | Ethane | 1310000 | |||||||
Gas Cracker | C4+ Stream | 64000 | 64000 | ||||||
Gas Cracker | Fuel Gas | 196000.00000000003 | 196000.00000000003 | ||||||
Gas Cracker | Ethylene | 1050000 | 1050000 | 0 | |||||
HDPE Plant 1 | High-Density Polyethylene | 350000.00000000006 | 350000.00000000006 | ||||||
HDPE Plant 2 | High-Density Polyethylene | 400000 | 400000 | ||||||
LDPE Plant | Low Density Polyethylene | 300000 | 300000 | ||||||
Totals (all selected) |