Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Import | Raffinate-2 | 673750 | |||||||
Feedstock Import | Ethane | 1890000.0000000002 | |||||||
Feedstock Import | Propylene, Polymer Grade | 52000 | |||||||
Ethylene Plant | C4+ Stream | 100000 | 100000 | ||||||
Ethylene Plant | Fuel Gas | 300000 | 300000 | ||||||
OCT | Fuel Gas | 134750 | 134750 | ||||||
PE 3 | Fuel Gas | 18000 | 18000 | ||||||
PP1 | Fuel Gas | 11000 | 11000 | ||||||
PP2 | Fuel Gas | 11000 | 11000 | ||||||
OCT | 1-Butene | 39000 | 39000 | 0 | |||||
Ethylene Plant | Ethylene | 1490000 | 1490000 | ||||||
PE 3 | Polyethylene | 700000.0000000001 | 700000.0000000001 | ||||||
PP2 | Polypropylene | 400000 | 400000 | ||||||
PP1 | Polypropylene | 400000 | 400000 | ||||||
Propylene Buffer | Propylene, Polymer Grade | 802000.0000000001 | 802000.0000000001 | 0 | |||||
OCT | Propylene, Polymer Grade | 750000 | 750000 | 0 | |||||
Totals (all selected) |