Mass Balance

All Quantities in Annual Tons!

logo
For Details on Asset-Processes select     from     of Processing-Asset
Site is Balanced within +/- 1 Tons ( within 2 %)
Asset Product Production or Import Onsite Consumption Sales
Feedstock Import Raffinate-2 675416.9999999999
Feedstock Import Ethane 1890000.0000000002
Ethylene Plant C4+ Stream 100000 100000
Ethylene Plant Fuel Gas 300000 300000
OCT Fuel Gas 135083 135083
PE 3 Fuel Gas 18000 18000
PP1 Fuel Gas 9999.999999999998 9999.999999999998
PP2 Fuel Gas 9999.999999999998 9999.999999999998
OCT 1-Butene 39000 39000 0
Ethylene Plant Ethylene 1490000 1490000
PE 3 Polyethylene 700000.0000000001 700000.0000000001
PP2 Polypropylene 376000.00000000006 376000.00000000006
PP1 Polypropylene 376000.00000000006 376000.00000000006
OCT Propylene 752000.0000000001 752000.0000000001 0
Totals (all selected)