Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Port Terminal | Naphtha | 1776000.0000000002 | |||||||
Benzene Extraction | Benzene | 132000 | 132000 | ||||||
Butadiene Extraction | Butadiene | 101000 | 101000 | ||||||
Naphtha Cracking | Ethylene | 700000.0000000001 | 700000 | 1.1641532182693481E-10 | |||||
HDPE Polyethylene | High-Density Polyethylene | 370000 | 370000 | ||||||
LLDPE Polyethylene | Linear Low Density Polyethylene | 330000 | 330000 | ||||||
Phenol Plant | Phenol | 345000 | 345000 | ||||||
Polypropylene | Polypropylene | 341000 | 341000 | ||||||
Naphtha Cracking | Propylene | 350000.00000000006 | 341000 | 9000.000000000058 | |||||
Totals (all selected) |