Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Propane Import | Propane | 480000 | |||||||
Polypropylene Plant | Polypropylene | 400000 | 400000 | ||||||
Propylene Plant | Propylene, Polymer Grade | 420000 | 420000 | 0 | |||||
Totals (all selected) |
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Propane Import | Propane | 480000 | |||||||
Polypropylene Plant | Polypropylene | 400000 | 400000 | ||||||
Propylene Plant | Propylene, Polymer Grade | 420000 | 420000 | 0 | |||||
Totals (all selected) |