Mass Balance
All Quantities in Annual Tons!
Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Naphtha | 2500000 | |||||||
Import Asset | Arab Light | 2298963.0593522517 | |||||||
BTX Unit | Benzene | 280000 | 280000 | ||||||
Steam Cracker | Butadiene | 200000 | 200000 | ||||||
Steam Cracker | Ethylene | 580000 | 580000 | 0 | |||||
HDPE Unit | High-Density Polyethylene | 440000.00000000006 | 440000.00000000006 | ||||||
LLDPE Polyethylene | Linear Low Density Polyethylene | 880000.0000000001 | 880000.0000000001 | ||||||
Steam Cracker | Propylene | 770000 | 770000 | ||||||
Totals (all selected) |