Mass Balance
All Quantities in Annual Tons!
Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Naphtha | 3756000 | |||||||
Import Asset | Propylene | 79999.99999999999 | |||||||
Other | Gasoline | 270000 | 270000 | ||||||
BTX Plant | Benzene | 287000 | 287000 | ||||||
Other | Butadiene | 209000.00000000003 | 209000.00000000003 | ||||||
Naphtha Cracker | Ethylene | 1252000 | 1025000 | 227000 | |||||
Naphtha Cracker | Ethylene | 200000 | 200000 | 0 | |||||
LDPE Plant | Low Density Polyethylene | 375000 | 375000 | ||||||
PE Plant 1 | Polyethylene | 550000 | 550000 | ||||||
PE Plant 2 | Polyethylene | 300000 | 300000 | ||||||
Polypropylene Plant | Polypropylene | 740000 | 740000 | ||||||
Naphtha Cracker | Propylene | 660000 | 660000 | 0 | |||||
BTX Plant | Toluene | 93000.00000000001 | 93000.00000000001 | ||||||
Totals (all selected) |