Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Cracker Feedstock | Ethane | 2600000 | |||||||
Ethane Cracker | Fuel Gas | 444999.99999999994 | 444999.99999999994 | ||||||
Ethane Cracker | Pyrolysis Gasoline | 75000 | 75000 | ||||||
Ethane Cracker | Ethylene | 2080000 | 1768000 | 312000 | |||||
HDPE Plant 1 | High-Density Polyethylene | 850000 | 850000 | ||||||
HDPE Plant 2 | High-Density Polyethylene | 850000 | 850000 | ||||||
HDPE Plant 2 | Liquid Chemical Waste | 34000 | 34000 | ||||||
HDPE Plant 1 | Liquid Chemical Waste | 34000 | 34000 | ||||||
Totals (all selected) |