Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Naphtha Import | Naphtha | 3499999.9999999995 | |||||||
Others | Gasoline | 450000 | 450000 | ||||||
Others | Gasoline | 450000 | 450000 | ||||||
BTX Unit | Benzene | 427000.00000000006 | 427000.00000000006 | ||||||
Mix Feed Cracker | Ethylene | 1279999.9999999998 | 908000 | 371999.99999999977 | |||||
LDPE Plant | Low Density Polyethylene | 159999.99999999997 | 159999.99999999997 | ||||||
BTX Unit | para-Xylene | 202999.99999999997 | 202999.99999999997 | ||||||
PE I | Polyethylene | 480000 | 480000 | ||||||
PE II | Polyethylene | 159999.99999999997 | 159999.99999999997 | ||||||
PVC Plant | Polyvinyl Chloride | 249999.99999999997 | 249999.99999999997 | ||||||
Mix Feed Cracker | Propylene | 550000 | 550000 | ||||||
BTX Unit | Toluene | 42000 | 42000 | ||||||
Totals (all selected) |