Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Benzene Extraction | Benzene | 499999.99999999994 | 499999.99999999994 | ||||||
Butadiene Plant | Butadiene | 115000 | 115000 | ||||||
Ethylene Benzene | Ethylbenzene | 639999.9999999999 | 639999.9999999999 | ||||||
Cracker | Ethylene | 971000.0000000001 | 971000.0000000001 | ||||||
Glycols Plant | Monoethylene Glycol | 153000 | 153000 | ||||||
Cracker | Propylene | 499999.99999999994 | 499999.99999999994 | ||||||
Styrene Monomer | Styrene | 815000.0000000001 | 815000.0000000001 | ||||||
Totals (all selected) |